Mouse Th1/Th2 10plex FlowCytomix Multiplex
| Product Name | Mouse Th1/Th2 10plex FlowCytomix Multiplex |
| Analyte | Th1/Th2 10plex |
| Parameters | GM-CSF, IFN-gamma, IL-1alpha, IL-2, IL-4, IL-5, IL-6, IL-10, IL-17, TNF-alpha |
| Species | Mouse |
| Format | FlowCytomix Multiplex |
| Cat. Nr. | BMS820FF |
| Label | biotin/streptavidin-PE |
| Quantity / Tests / Concentration | 96 tests (10 analytes) |
| Standard Range | 27 - 20,000 pg/ml |
| Sample Volume | 25 µl |
| Incubation Time | 180 min |
| Sensitivity | mGM-CSF: 10.9 pg/ml mIFN-gamma: 6.5 pg/ml mIL-1alpha: 15.7 pg/ml mIL-2: 8.8 pg/ml mIL-4: 0.7 pg/ml mIL-5: 4.0 pg/ml mIL-6: 2.2 pg/ml mIL-10: 5.4 pg/ml mIL-17: 2.4 pg/ml mTNF-alpha: 2.1 pg/ml |
| Intra-assay CV | < 10% |
| Inter-assay CV | < 15% |
| Suitable Samples | cell culture supernatant, serum, plasma |
| Possible Combinations | Up to 20 analytes can be detected by combining this Multiplex Kit with other Simplex Kits. For current combination possibilities refer to Combination Table. |
| Storage | 2-8°C ! |
| Shipping | 2-8°C |






