Human Th1/Th2 11plex FlowCytomix Multiplex
| Product Name | Human Th1/Th2 11plex FlowCytomix Multiplex |
| Analyte | Th1/Th2 11plex |
| Parameters | IL-1beta, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, IL-12 (p70), TNF-alpha, TNF-beta, IFN-gamma |
| Species | Human |
| Format | FlowCytomix Multiplex |
| Cat. Nr. | BMS810FF |
| Label | biotin/streptavidin-PE |
| Quantity / Tests / Concentration | 96 tests (11 analytes) |
| Standard Range | 27 - 20,000 pg/ml hIL-8: 14 - 10,000 pg/ml |
| Sample Volume | 25 µl |
| Incubation Time | 180 min |
| Sensitivity | hIL-1beta: 4.2 pg/ml IL-2: 16.4 pg/ml hIL-4: 20.8 pg/ml hIL-5: 1.6 pg/ml hIL-6: 1.2 pg/ml hIL-8: 0.5 pg/ml hIL-10: 1.9 pg/ml hIL-12p70: 1.5 pg/ml hTNF-alpha: 3.2 pg/ml hTNF-beta: 2.4 pg/ml hIFN-gamma: 1.6 pg/ml |
| Intra-assay CV | < 10% |
| Inter-assay CV | < 15% |
| Suitable Samples | cell culture supernatant, serum, plasma, whole blood |
| Possible Combinations | Up to 20 analytes can be detected by combining this Multiplex Kit with other Simplex Kits. For current combination possibilities refer to Combination Table. |
| Storage | 2-8°C ! |
| Shipping | 2-8°C |






