| Product Name | Human sCD40L Platinum ELISA |
| Analyte | CD40L |
| Species | Human |
| Format | Platinum ELISA |
| Cat. Nr. | BMS239TENCE |
| Label | HRP-conjugate |
| Quantity / Tests / Concentration | 10x 96 tests |
| Standard Range | 0.16 - 10.0 ng/ml |
| Sample Volume | 20 µl |
| Incubation Time | 135 min |
| Sensitivity | 0.062 ng/ml |
| Intra-assay CV | 4.0% |
| Inter-assay CV | 6.8% |
| Suitable Samples | cell culture supernatant, serum, plasma (only high levels) |
| Internal Controls | Internal Controls are included in the kit. |
| Storage | 2-8°C ! |
| Shipping | 2-8°C |
| CE-marked | yes; suitable for in-vitro-diagnostic use; fulfils the requirements of the
European Directive 98/79/EU. |