Human sCD26 Platinum ELISA CE
| Product Name | Human sCD26 Platinum ELISA |
| Analyte | CD26 |
| Species | Human |
| Format | Platinum ELISA |
| Cat. Nr. | BMS235CE |
| Label | biotin-conjugate |
| Quantity / Tests / Concentration | 96 tests |
| Standard Range | 15.6 - 500 ng/ml |
| Sample Volume | 20 µl |
| Incubation Time | 250 min |
| Sensitivity | 7.26 ng/ml |
| Intra-assay CV | 4.6% |
| Inter-assay CV | 9.1% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | 2-8°C ! |
| Shipping | 2-8°C |
| CE-marked | yes; suitable for in-vitro-diagnostic use; fulfils the requirements of the European Directive 98/79/EU. |






