Human sIL-2R Platinum ELISA TEN
| Product Name | Human sIL-2R Platinum ELISA |
| Analyte | IL-2R |
| Species | Human |
| Format | Platinum ELISA |
| Cat. Nr. | BMS212/2TEN |
| Label | HRP-conjugate |
| Quantity / Tests / Concentration | 10x 96 tests |
| Standard Range | 0.31 - 20.0 ng/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 0.27 ng/ml |
| Intra-assay CV | 7.0% |
| Inter-assay CV | 12% |
| Suitable Samples | cell culture supernatant, serum, plasma (EDTA, citrate, heparin) |
| Storage | 2-8°C ! |
| Shipping | 2-8°C |






