Recombinant Protein Products
Bender MedSystems offers an extensive selection of cytokines, chemokines, growth factors, and adhesion molecule proteins. Proteins are available for human, mouse, rat, porcine, and non-human primate. All proteins are recombinant (unless noted otherwise) and are available carrier-free and/or in bulk quantities upon request.
Analyte![]() | Species | Cat. Nr. | Quantity / Tests / Concentration | Molecular Weight |
| Annexin V | Human | BMS306PE/a | 20 tests | 35.8 kDa |
| Annexin V | Human | BMS306PE | 100 tests | 35.8 kDa |
| Annexin V | Human | BMS306/a | 30ug | 35.8 kDa |
| Annexin V | Human | BMS306APC | 100 tests | 35.8 kDa |
| Annexin V | Human | BMS306APC/a | 20 tests | 35.8 kDa |
| Annexin V | Human | BMS306BT/a | 20 tests | 35.8 kDa |
| Annexin V | Human | BMS306FI/a | 20 tests | 35.8 kDa |
| APO-1/Fas | Human | BMS314 | 50 µg | 60.0 kDa |
| CD40L | Human | BMS308/2 | 50 µg | 16.3 kDa |
| CD44std | Human | BMS318 | 100 µg | 80 -95 kDa |
| G-CSF | Mouse | BMS323 | 10 µg | 19.0 kDa |
| G-CSF | Human | BMS322 | 10 µg | 18.7 kDa |
| GM-CSF | Mouse | BMS325 | 10 µg | 14.0 kDa |
| GM-CSF | Human | BMS324 | 10 µg | 14.5 kDa |
| ICAM-1 | Human | BMS313 | 50 µg | 82.0 kDa |
| IFN-alpha2c | Human | BMS305 | 16.5 µg | 19.3 kDa |
| IFN-gamma | Mouse | BMS326 | 100 µg | 15.6 kDa |
| IFN-gamma | Human | BMS303 | 110 µg | 33.0 kDa |
| IFN-omega | Human | BMS304 | 25 µg | 20.0 kDa |
| IL-10 | Mouse | BMS347 | 10 µg | 18.7 kDa |
| IL-10 | Human | BMS346 | 10 µg | 18.6 kDa |
| IL-12 | Human | BMS349 | 10 µg | 70.0 kDa |
| IL-13 | Human | BMS351 | 10 µg | 12.5 kDa |
| IL-15 | Human | BMS319 | 10 µg | 12.9 kDa |
| IL-1alpha | Human | BMS328 | 10 µg | 18.0 kDa |
| IL-1beta | Mouse | BMS332 | 10 µg | 17.3 kDa |
| IL-1beta | Human | BMS331 | 10 µg | 17.3 kDa |
| IL-2 | Human | BMS334 | 50 µg | 15.4 kDa |
| IL-4 | Rat | BMS339 | 10 µg | 14.0 kDa |
| IL-4 | Mouse | BMS338 | 10 µg | 13.5 kDa |
| IL-4 | Human | BMS337 | 10 µg | 14.9 kDa |
| IL-6 | Human | BMS341 | 20 µg | 20.9 kDa |
| TNF-alpha | Human | BMS301 | 10 µg | 17.3 kDa |
| TNF-beta | Human | BMS302 | 10 µg | 16.5 kDa |
| TRAIL/APO-2L | Human | BMS356 | 50 µg | 19.6 kDa |
| VEGF | Mouse | BMS359 | 10 µg | 39.0 kDa |
| VEGF-R1 | Human | BMS360 | 10 µg | 38.2 kDa |




