Matched Antibody Pairs Products
NEW! To facilitate the use of Module Sets we now additionally offer Support Packs* (contain additional reagents, e.g. Buffers, Substrate, Stop Solution and microtiter plates):
- Support Pack Standard
- Support Pack Plus
*not available in US.
Analyte![]() | Species | Cat. Nr. | Standard Range | Label |
| Annexin V | Human | BMS252MST | 0.8 - 50 ng/ml | biotin-conjugate |
| APO-1/Fas | Human | BMS245MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| APRIL | Human | BMS2008MST | 0.8 - 50 ng/ml | biotin-conjugate |
| Bcl-2 | Human | BMS244/3MST | 0.50 - 32.0 ng/ml | biotin-conjugate |
| Caspase-9 | Human | BMS2025MST | 1.6 - 100 ng/ml | 2nd Ab/ HRP-conjugate |
| Cathepsin L | Human | BMS257MST | 3.1 - 50 ng/ml | biotin-conjugate |
| CD152/CTLA-4 | Human | BMS276MST | 0.16 - 10.0 ng/ml | biotin-conjugate |
| CD28 | Human | BMS290MST | 0.8 - 50 ng/ml | biotin-conjugate |
| CD30 | Human | BMS240MST | 1.6 - 100 ng/ml | HRP-conjugate |
| CD40 | Human | BMS265MST | 7.8 - 500 pg/ml | biotin-conjugate |
| CD40L | Human | BMS239MST | 0.16 - 10.0 ng/ml | HRP-conjugate |
| CD40L | Mouse | BMS6010MST | 0.31 - 20.0 ng/ml | biotin-conjugate |
| CD44std | Human | BMS209/2MST | 0.12 - 4.0 ng/ml | HRP-conjugate |
| CD8 | Human | BMS226/2MST | 31.3 - 2,000 U/ml | HRP-conjugate |
| Cu/ZnSOD | Human | BMS222MST | 0.08 - 5.0 ng/ml | HRP-conjugate |
| Cytochrome c | Human | BMS263MST | 0.08 - 5.0 ng/ml | biotin-conjugate |
| E-selectin | Human | BMS205MST | 0.8 - 50 ng/ml | HRP-conjugate |
| Eotaxin | Mouse | BMS6008MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| Fibronectin | Human | BMS2028MST | 0.31 - 20.0 ng/ml | biotin-conjugate |
| GM-CSF | Mouse | BMS612MST | 3.9 - 250 pg/ml | biotin-conjugate |
| GM-CSF | Rat | BMS633MST | 7.8 - 500 pg/ml | biotin-conjugate |
| HER-2 | Human | BMS207MST | 0.16 - 10.0 ng/ml | HRP-conjugate |
| ICAM-1 | Monkey | BMS648MST | 6.25 - 100 U/ml | HRP-conjugate |
| ICAM-1 | Human | BMS241MST | 0.63 - 10.0 ng/ml | HRP-conjugate |
| ICAM-1 | Human | BMS201MST | 6.25 - 100 ng/ml | HRP-conjugate |
| ICAM-3 | Human | BMS218MST | 0.8 - 50 ng/ml | HRP-conjugate |
| IFN-alpha | Human | BMS216MST | 7.8 - 500 pg/ml | HRP-conjugate |
| IFN-gamma | Pig | BMS671MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IFN-gamma | Rat | BMS621MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IFN-gamma | Mouse | BMS606MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| IFN-gamma | Human | BMS228MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IFN-omega | Human | BMS233MST | 4.7 - 300 pg/ml | biotin-conjugate |
| IL-10 | Human | BMS215/2MST | 3.2 - 200 pg/ml | biotin-conjugate |
| IL-10 | Rat | BMS629MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| IL-12 (p70) | Human | BMS238MST | 3.2 - 200 pg/ml | biotin-conjugate |
| IL-12 (p70) | Monkey | BMS646MST | 3.9 - 250 U/ml | biotin-conjugate |
| IL-12 total (p40 + p70) | Mouse | BMS616MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-12/IL-23 (p40) | Human | BMS2013MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-13 | Human | BMS231/3MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IL-13 | Mouse | BMS6015MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-17 | Mouse | BMS6001MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-17A | Human | BMS2017MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IL-18 | Pig | BMS672MST | 39 - 2,500 pg/ml | biotin-conjugate |
| IL-18 | Human | BMS267/2MST | 78 - 5,000 pg/ml | biotin-conjugate |
| IL-18 | Mouse | BMS618/2MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-1alpha | Mouse | BMS611MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-1alpha | Human | BMS243/2MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IL-1alpha | Rat | BMS627MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| IL-1beta | Human | BMS224/2MST | 3.9 - 250 pg/ml | biotin-conjugate |
| IL-1beta | Rat | BMS630MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-2 | Mouse | BMS601MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| IL-2 | Human | BMS221MST | 19 - 1,200 pg/ml | biotin-conjugate |
| IL-2 | Rat | BMS634MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-2 | Monkey | BMS643MST | 19.5 - 1,250 U/ml | biotin-conjugate |
| IL-22 | Human | BMS2047MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-22 | Mouse | BMS6016MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-23 | Human | BMS2023/2MST | 78 - 5,000 pg/ml | biotin-conjugate |
| IL-23 | Mouse | BMS6017MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-2R | Human | BMS212/2MST | 0.31 - 20.0 ng/ml | HRP-conjugate |
| IL-4 | Mouse | BMS613MST | 3.9 - 250 pg/ml | biotin-conjugate |
| IL-4 | Human | BMS225/2MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-4 | Rat | BMS628MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IL-5 | Mouse | BMS610MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-5 | Human | BMS278MST | 7.8 - 500 pg/ml | biotin-conjugate |
| IL-6 | Rat | BMS625MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-6 | Mouse | BMS603MST | 31.3 - 2,000 pg/ml | biotin-conjugate |
| IL-6 | Human | BMS213/2MST | 1.6 - 100 pg/ml | biotin-conjugate |
| IL-8 | Human | BMS204/3MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| IL-8 | Monkey | BMS640/3MST | 19.5 - 1,250 U/ml | biotin-conjugate |
| IP-10 | Mouse | BMS6018MST | 7.8 - 500 pg/ml | biotin-conjugate |
| L-selectin | Human | BMS206MST | 0.39 - 25.0 ng/ml | HRP-conjugate |
| LIF | Human | BMS242MST | 3.2 - 200 pg/ml | biotin-conjugate |
| LIF-R (gp190) | Human | BMS246MST | 0.08 - 5.0 ng/ml | biotin-conjugate |
| MCP-1 | Human | BMS281MST | 15.6 - 1,000 pg/ml | HRP-conjugate |
| MMP-9 | Human | BMS2016/2MST | 0.23 - 15.0 ng/ml | biotin-conjugate |
| PAI-1 | Human | BMS2033MST | 78 - 5,000 pg/ml | biotin-conjugate |
| PECAM-1 | Monkey | BMS651MST | 0.48 - 30.0 U/ml | HRP-conjugate |
| PSGL-1 | Human | BMS255MST | 1.6 - 50 U/ml | biotin-conjugate |
| t-PA | Human | BMS258/2MST | 15.6 - 1,000 pg/ml | HRP-conjugate |
| TGF-beta1 | Mouse | BMS608/3MST | 31.3 - 2,000 pg/ml | HRP-conjugate |
| TGF-beta1 | Human | BMS249/3MST | 31.3 - 2,000 pg/ml | HRP-conjugate |
| TIMP-1 | Human | BMS2018MST | 39 - 2,500 pg/ml | 2nd Ab/ HRP-conjugate |
| TNF-alpha | Rat | BMS622MST | 39 - 2,500 pg/ml | biotin-conjugate |
| TNF-alpha | Mouse | BMS607MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| TNF-alpha | Human | BMS223/4MST | 7.8 - 500 pg/ml | biotin-conjugate |
| TNF-alpha total | Human | BMS2034MST | 23 - 1,500 pg/ml | biotin-conjugate |
| TNF-alpha total | Monkey | BMS654MST | 28.1 - 1,800 U/ml | biotin-conjugate |
| TNF-R (60kDa) | Human | BMS203MST | 0.08 - 5.0 ng/ml | HRP-conjugate |
| VCAM-1 | Human | BMS232MST | 3.2 - 100 ng/ml | HRP-conjugate |
| VE-cadherin | Monkey | BMS652MST | 0.19 - 12.5 U/ml | biotin-conjugate |
| VE-cadherin | Human | BMS253MST | 0.16 - 10.0 ng/ml | biotin-conjugate |
| VEGF-A | Human | BMS277/2MST | 15.6 - 1,000 pg/ml | biotin-conjugate |
| VEGF-R2/KDR | Human | BMS2019MST | 78 - 5,000 pg/ml | biotin-conjugate |
| VEGF-R3/FLT-4 | Human | BMS2064MST | 0.6 - 40.0 ng/ml | biotin-conjugate |
TWO: 2 plate ELISA pack
TEN: 10 plate ELISA pack
MST: Matched Antibody Pairs - Module Set
INST: Instant ELISA Technology
CE: for IVD use; all other products are for Research Use only.




