High Sensitivity ELISA Products
Analyte![]() | Species | Cat. Nr. | Standard Range | Sensitivity | Sample Volume |
| CD40L | Human | BMS293TENCE | 0.08 - 5.0 ng/ml | 0.005 ng/ml | 50 µl |
| CD40L | Human | BMS293TEN | 0.08 - 5.0 ng/ml | 0.005 ng/ml | 50 µl |
| CD40L | Human | BMS293CE | 0.08 - 5.0 ng/ml | 0.005 ng/ml | 50 µl |
| CD40L | Human | BMS293 | 0.08 - 5.0 ng/ml | 0.005 ng/ml | 50 µl |
| ICAM-1 | Human | BMS241INST | 0.16 - 10.0 ng/ml | 0.06 ng/ml | 50 µl (1:50 prediluted) |
| ICAM-1 | Human | BMS241TEN | 0.63 - 10.0 ng/ml | 0.33 ng/ml | 100 µl (1:100 prediluted) |
| ICAM-1 | Human | BMS241 | 0.63 - 10.0 ng/ml | 0.33 ng/ml | 100 µl (1:100 prediluted) |
| IFN-gamma | Human | BMS228HS | 0.16 - 10.0 pg/ml | 0.06 pg/ml | 50 µl |
| IL-10 | Human | BMS215HS | 0.39 - 25.0 pg/ml | 0.05 pg/ml | 50 µl |
| IL-1beta | Human | BMS224HS | 0.16 - 10.0 pg/ml | 0.05 pg/ml | 50 µl |
| IL-2 | Human | BMS221HS | 0.9 - 60 pg/ml | 0.4 pg/ml | 50 µl |
| IL-4 | Human | BMS225HS | 0.25 - 16.0 pg/ml | 0.1 pg/ml | 50 µl |
| IL-6 | Human | BMS213HS | 0.08 - 5.0 pg/ml | 0.02 pg/ml | 50 µl |
| TNF-alpha | Human | BMS223HS | 0.31 - 20.0 pg/ml | 0.13 pg/ml | 50 µl |
TWO: 2 plate ELISA pack
TEN: 10 plate ELISA pack
MST: Matched Antibody Pairs - Module Set
INST: Instant ELISA Technology
CE: for IVD use; all other products are for Research Use only.




