Instant ELISA® Products
Analyte![]() | Species | Cat. Nr. | Standard Range | Sensitivity | Sample Volume |
| BAFF | Human | BMS2007INST | 0.31 - 20.0 ng/ml | 0.13 ng/ml | 50 µl |
| Caspase-3 | Human | BMS2012INST | 0.16 - 10.0 ng/ml | 0.12 ng/ml | 10 µl |
| CD27 | Human | BMS286INST | 0.63 - 20.0 U/ml | 0.264 U/ml | 50 µl (1:25 prediluted) |
| CD30 | Human | BMS240INSTCE | 1.6 - 100 ng/ml | 0.33 ng/ml | 25 µl |
| CD30 | Human | BMS240INST | 1.6 - 100 ng/ml | 0.33 ng/ml | 25 µl |
| CD40L | Human | BMS239INSTCE | 0.16 - 10.0 ng/ml | 0.062 ng/ml | 15 µl |
| CD40L | Human | BMS239INST | 0.16 - 10.0 ng/ml | 0.062 ng/ml | 15 µl |
| CD44std | Human | BMS209INST | 0.063 - 4.0 ng/ml | 0.016 ng/ml | 20 µl (1:60 prediluted) |
| CD44var (v5) | Human | BMS220INST | 0.16 - 10.0 ng/ml | 0.10 ng/ml | 20 µl (1:6 prediluted) |
| CD44var (v6) | Human | BMS210INST | 0.16 - 10.0 ng/ml | 0.06 ng/ml | 20 µl (1:20 prediluted) |
| CD80/B7-1 | Human | BMS291INST | 0.31 - 20.0 ng/ml | 0.10 ng/ml | 50 µl |
| CD86/B7-2 | Human | BMS292INST | 0.8 - 50 ng/ml | 0.14 ng/ml | 50 µl |
| CRP | Human | BMS288INSTCE | 78 - 5,000 pg/ml | 3.0 pg/ml | 100 µl (1:500 prediluted) |
| CRP | Human | BMS288INST | 78 - 5,000 pg/ml | 3.0 pg/ml | 100 µl (1:500 prediluted) |
| E-selectin | Monkey | BMS649INST | 0.9 - 60 U/ml | 0.39 U/ml | 20 µl |
| E-selectin | Human | BMS205INSTCE | 0.8 - 50 ng/ml | 0.33 ng/ml | 20 µl |
| E-selectin | Human | BMS205INST | 0.8 - 50 ng/ml | 0.33 ng/ml | 20 µl |
| G-CSF | Human | BMS2001INST | 39 - 2,500 pg/ml | 11.0 pg/ml | 25 µl |
| G-CSF | Human | BMS2001INSTCE | 39 - 2,500 pg/ml | 11.0 pg/ml | 25 µl |
| GM-CSF | Human | BMS283INST | 7.8 - 500 pg/ml | 0.6 pg/ml | 50 µl |
| GM-CSF | Human | BMS283INSTCE | 7.8 - 500 pg/ml | 0.6 pg/ml | 50 µl |
| HER-2 | Human | BMS207INSTCE | 0.16 - 10.0 ng/ml | 0.06 ng/ml | 100 µl (1:20 prediluted) |
| HER-2 | Human | BMS207INST | 0.16 - 10.0 ng/ml | 0.06 ng/ml | 100 µl (1:20 prediluted) |
| ICAM-1 | Human | BMS241INST | 0.16 - 10.0 ng/ml | 0.06 ng/ml | 50 µl (1:50 prediluted) |
| ICAM-1 | Monkey | BMS648INST | 1.6 - 100 U/ml | 1.05 U/ml | 25 µl |
| ICAM-1 | Human | BMS201INSTCE | 1.6 - 100 ng/ml | 2.17 ng/ml | 10 µl |
| ICAM-1 | Human | BMS201INST | 1.6 - 100 ng/ml | 2.17 ng/ml | 10 µl |
| ICAM-3 | Human | BMS218INST | 0.8 - 50 ng/ml | 0.38 ng/ml | 20 µl |
| IFN-alpha | Human | BMS216INSTCE | 39 - 2,500 pg/ml | 3.3 pg/ml | 20 µl |
| IFN-alpha | Human | BMS216INST | 39 - 2,500 pg/ml | 3.3 pg/ml | 20 µl |
| IFN-gamma | Mouse | BMS606INST | 15.6 - 1,000 pg/ml | 4.0 pg/ml | 50 µl |
| IFN-gamma | Human | BMS228INSTCE | 1.6 - 100 pg/ml | 0.66 pg/ml | 50 µl |
| IFN-gamma | Human | BMS228INST | 1.6 - 100 pg/ml | 0.66 pg/ml | 50 µl |
| IL-10 | Mouse | BMS614/2INST | 31.3 - 2,000 pg/ml | 3.5 pg/ml | 50 µl |
| IL-10 | Monkey | BMS642INST | 3.9 - 250 U/ml | 1.32 U/ml | 50 µl |
| IL-10 | Human | BMS215INSTCE | 3.2 - 200 pg/ml | 0.66 pg/ml | 50 µl |
| IL-10 | Human | BMS215INST | 3.2 - 200 pg/ml | 0.66 pg/ml | 50 µl |
| IL-13 | Human | BMS231INST | 3.2 - 200 pg/ml | 0.99 pg/ml | 50 µl |
| IL-18 | Human | BMS267INST | 78 - 5,000 pg/ml | 9.2 pg/ml | 50 µl |
| IL-1alpha | Mouse | BMS611INST | 7.8 - 500 pg/ml | 3.1 pg/ml | 50 µl |
| IL-1beta | Mouse | BMS6002INST | 3.9 - 250 pg/ml | 3.0 pg/ml | 50 µl |
| IL-1beta | Human | BMS224INSTCE | 7.8 - 500 pg/ml | 0.7 pg/ml | 50 µl |
| IL-1beta | Human | BMS224INST | 7.8 - 500 pg/ml | 0.7 pg/ml | 50 µl |
| IL-2 | Human | BMS221INSTCE | 19 - 1,200 pg/ml | 2.3 pgml | 50 µl |
| IL-2 | Human | BMS221INST | 19 - 1,200 pg/ml | 2.3 pgml | 50 µl |
| IL-2R | Human | BMS212INSTCE | 0.31 - 20.0 ng/ml | 0.21 ng/ml | 10 µl |
| IL-2R | Human | BMS212INST | 0.31 - 20.0 ng/ml | 0.21 ng/ml | 10 µl |
| IL-4 | Mouse | BMS613INST | 3.9 - 250 pg/ml | 0.6 pg/ml | 50 µl |
| IL-4 | Human | BMS225INSTCE | 7.8 - 500 pg/ml | 0.6 pg/ml | 50 µl |
| IL-4 | Human | BMS225INST | 7.8 - 500 pg/ml | 0.6 pg/ml | 50 µl |
| IL-5 | Human | BMS278INSTCE | 7.8 - 500 pg/ml | 1.45 pg/ml | 50 µl |
| IL-5 | Human | BMS278INST | 7.8 - 500 pg/ml | 1.45 pg/ml | 50 µl |
| IL-6 | Monkey | BMS641INST | 1.9 - 120 U/ml | 1.5 U/ml | 50 µl |
| IL-6 | Human | BMS213INSTCE | 1.6 - 100 pg/ml | 0.92 pg/ml | 50 µl |
| IL-6 | Human | BMS213INST | 1.6 - 100 pg/ml | 0.92 pg/ml | 50 µl |
| IL-6R | Human | BMS214INST | 0.08 - 5.0 ng/ml | 0.01 ng/ml | 20 µl (1:50 prediluted) |
| IL-6R | Human | BMS214INSTCE | 0.08 - 5.0 ng/ml | 0.01 ng/ml | 20 µl (1:50 prediluted) |
| IL-7 | Human | BMS237INST | 15.6 - 1,000 pg/ml | 9.5 pg/ml | 50 µl |
| IL-8 | Monkey | BMS640/3INST | 19.5 - 1,250 U/ml | 1.5 U/ml | 50 µl |
| IL-8 | Human | BMS204/3INSTCE | 15.6 - 1,000 pg/ml | 1.3 pg/ml | 50 µl |
| IL-8 | Human | BMS204/3INST | 15.6 - 1,000 pg/ml | 1.3 pg/ml | 50 µl |
| IP-10 | Human | BMS284INST | 3.2 - 200 pg/ml | 1.0 pg/ml | 10 µl |
| Iso-Insulin | Human | BMS2003INST | 31.3 - 2,000 pg/ml | 16.6 pg/ml | 50 µl |
| L-selectin | Human | BMS206INSTCE | 0.39 - 25.0 ng/ml | 0.19 ng/ml | 50 µl (1:100 prediluted) |
| L-selectin | Human | BMS206INST | 0.39 - 25.0 ng/ml | 0.19 ng/ml | 50 µl (1:100 prediluted) |
| Leptin | Human | BMS2039INST | 63 - 4,000 pg/ml | 20.0 pg/ml | 50 µl (1:25 prediluted) |
| MCP-1 | Rat | BMS631INST | 7.8 - 500 pg/ml | 4.7 pg/ml | 50 µl (1:25 prediluted) |
| MCP-1 | Human | BMS281INSTCE | 15.6 - 1,000 pg/ml | 2.3 pg/ml | 20 µl |
| MCP-1 | Human | BMS281INST | 15.6 - 1,000 pg/ml | 2.3 pg/ml | 20 µl |
| MCP-3 | Mouse | BMS6006INST | 15.6 - 1,000 pg/ml | 2.6 pg/ml | 50 µl |
| MCP-5 | Mouse | BMS6007INST | 15.6 - 1,000 pg/ml | 2.3 pg/ml | 50 µl |
| MIG | Human | BMS285INST | 31.3 - 2,000 pg/ml | 4.0 pg/ml | 50 µl |
| MIP-1alpha | Human | BMS2029INST | 15.6 - 1,000 pg/ml | 6.0 pg/ml | 50 µl |
| MIP-1beta | Human | BMS2030INST | 7.8 - 500 pg/ml | 3.0 pg/ml | 50 µl |
| MMP-3 | Human | BMS2014/2INST | 0.39 - 25 ng/ml | 0.3 ng/ml | 10 µl |
| MPO | Human | BMS2038INST | 0.16 - 10.0 ng/ml | 0.03 ng/ml | 50 µl (1:50 prediluted) |
| OPG | Human | BMS2021INST | 15.6 - 1,000 pg/ml | 2.5 pg/ml | 50 µl |
| Osteocalcin | Human | BMS2020INST | 1.2 - 75 ng/ml | 0.2 ng/ml | 25 µl |
| PECAM-1 | Monkey | BMS651INST | 0.48 - 30.0 U/ml | 0.06 U/ml | 10 µl |
| PECAM-1 | Human | BMS229INST | 0.48 - 30.0 ng/ml | 0.06 ng/ml | 10 µl |
| RANTES | Mouse | BMS6009INST | 7.8 - 500 pg/ml | 1.2 pg/ml | 50 µl |
| RANTES | Human | BMS287/2INST | 31.3 - 2,000 pg/ml | 4.2 pg/ml | 10 µl |
| TGF-beta1 | Human | BMS249/2INST | 63 - 4,000 pg/ml | 15 pg/ml | 40 µl (pretreated) |
| TGF-beta1 | Human | BMS249/2INSTCE | 63 - 4,000 pg/ml | 15 pg/ml | 40 µl (pretreated) |
| TNF-alpha | Human | BMS223INSTCE | 7.8 - 500 pg/ml | 1.65 pg/ml | 50 µl |
| TNF-alpha | Human | BMS223INST | 7.8 - 500 pg/ml | 1.65 pg/ml | 50 µl |
| TNF-alpha | Mouse | BMS607/2INST | 31.3 - 2,000 pg/ml | 4.0 pg/ml | 50 µl |
| TNF-beta | Human | BMS202INST | 15.6 - 1,000 pg/ml | 4.6 pg/ml | 100 µl |
| TNF-beta | Human | BMS202INSTCE | 15.6 - 1,000 pg/ml | 4.6 pg/ml | 100 µl |
| TNF-R (60kDa) | Human | BMS203INSTCE | 0.08 - 5.0 ng/ml | 53 pg/ml | 10 µl |
| TNF-R (60kDa) | Human | BMS203INST | 0.08 - 5.0 ng/ml | 53 pg/ml | 10 µl |
| TNF-R I | Monkey | BMS653INST | 0.09 - 6.0 U/ml | 0.05 U/ml | 10 µl |
| TNF-R II | Mouse | BMS6003INST | 7.8 - 500 pg/ml | 0.6 pg/ml | 50 µl (1:100 prediluted) |
| TWEAK | Human | BMS2006INST | 15.6 - 1,000 pg/ml | 9.6 pg/ml | 50 µl |
| VE-cadherin | Human | BMS253INST | 0.16 - 10.0 ng/ml | 0.05 ng/ml | 20 µl |
TWO: 2 plate ELISA pack
TEN: 10 plate ELISA pack
MST: Matched Antibody Pairs - Module Set
INST: Instant ELISA Technology
CE: for IVD use; all other products are for Research Use only.




