Bender MedSystems Product Manuals
For performing a test use always the manual included in the kit!
Analyte![]() | Species | Cat. Nr. | Format | Quantity / Tests / Concentration |
| 90K/Mac-2BP | Human | BMS234 | Platinum ELISA | 96 tests |
| Adhesion 6plex | Human | BMS812FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| Adiponectin | Human | BMS82032FF | FlowCytomix Simplex | 96 tests |
| Adiponectin | Human | BMS2032 | Platinum ELISA | 96 tests |
| Annexin V | Human | BMS500BT/300 | Apoptosis Detection Kit | 300 tests/kit |
| Annexin V | Human | BMS500FI/300 | Apoptosis Detection Kit | 300 tests/kit |
| Annexin V | Human | BMS500BT/100 | Apoptosis Detection Kit | 100 tests/kit |
| Annexin V | Human | BMS252MST | Matched Antibody Pairs | 10 plates |
| Annexin V | Human | BMS500FI/100 | Apoptosis Detection Kit | 100 tests/kit |
| Annexin V | Human | BMS500BT/20 | Apoptosis Detection Kit | 20 tests/kit |
| Annexin V | Human | BMS500FI/300CE | Apoptosis Detection Kit | 300 tests/kit |
| Annexin V | Human | BMS500FI/20 | Apoptosis Detection Kit | 20 tests/kit |
| Annexin V | Human | BMS500FI/100CE | Apoptosis Detection Kit | 100 tests/kit |
| Annexin V | Human | BMS252 | Platinum ELISA | 96 tests |
| Annexin V | Human | BMS500FI/20CE | Apoptosis Detection Kit | 20 tests/kit |
| anti-Annexin V | Human | BMS247 | Platinum ELISA | 96 tests |
| anti-IFN-alpha | Human | BMS217 | Platinum ELISA | 96 tests |
| anti-IFN-alpha | Human | BMS217TEN | Platinum ELISA | 10x 96 tests |
| APO-1/Fas | Human | BMS80245FF | FlowCytomix Simplex | 96 tests |
| APO-1/Fas | Human | BMS245 | Platinum ELISA | 96 tests |
| APO-1/Fas | Human | BMS245MST | Matched Antibody Pairs | 10 plates |
| APO-1/Fas | Human | BMS245CE | Platinum ELISA | 96 tests |
| APRIL | Human | BMS2008 | Platinum ELISA | 96 tests |
| APRIL | Human | BMS2008MST | Matched Antibody Pairs | 10 plates |
| BAFF | Human | BMS2007INST | Instant ELISA | 128/48 |
| Basic Kit | Mouse/Rat | BMS8440FF | FlowCytomix Basic Kit | 96 tests |
| Basic Kit | Human | BMS8421FF | FlowCytomix Basic Kit | 96 tests |
| Basic Kit | Human | BMS8420FF | FlowCytomix Basic Kit | 96 tests |
| Bcl-2 | Human | BMS244/3 | Platinum ELISA | 96 tests |
| Bcl-2 | Human | BMS244/3MST | Matched Antibody Pairs | 10 plates |
| Calcitonin | Human | BMS82067FF | FlowCytomix Simplex | 96 tests |
| Cardiovascular 6plex | Human | BMS811/2FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| Caspase-3 | Human | BMS82012FF | FlowCytomix Simplex | 96 tests |
| Caspase-3 | Human | BMS2012INST | Instant ELISA | 128/48 |
| Caspase-8/FLICE | Human | BMS2024 | Platinum ELISA | 96 tests |
| Caspase-9 | Human | BMS82025FF | FlowCytomix Simplex | 96 tests |
| Caspase-9 | Human | BMS2025 | Platinum ELISA | 96 tests |
| Cathepsin L | Human | BMS257MST | Matched Antibody Pairs | 10 plates |
| Cathepsin L | Human | BMS257 | Platinum ELISA | 96 tests |
| CD134 / OX40 | Human | BMS296 | Platinum ELISA | 96 tests |
| CD137/4-1BB | Human | BMS289 | Platinum ELISA | 96 tests |
| CD152/CTLA-4 | Human | BMS276 | Platinum ELISA | 96 tests |
| CD152/CTLA-4 | Human | BMS276MST | Matched Antibody Pairs | 10 plates |
| CD23 | Human | BMS227/2CE | Platinum ELISA | 96 tests |
| CD23 | Human | BMS227/2 | Platinum ELISA | 96 tests |
| CD26 | Human | BMS235 | Platinum ELISA | 96 tests |
| CD26 | Human | BMS235CE | Platinum ELISA | 96 tests |
| CD27 | Human | BMS286INST | Instant ELISA | 128/48 |
| CD28 | Human | BMS290MST | Matched Antibody Pairs | 10 plates |
| CD28 | Human | BMS290 | Platinum ELISA | 96 tests |
| CD30 | Human | BMS240INSTCE | Instant ELISA | 128/48 |
| CD30 | Human | BMS240 | Platinum ELISA | 96 tests |
| CD30 | Human | BMS240MST | Matched Antibody Pairs | 10 plates |
| CD30 | Human | BMS240CE | Platinum ELISA | 96 tests |
| CD30 | Human | BMS8240FF | FlowCytomix Simplex | 96 tests |
| CD30 | Human | BMS240INST | Instant ELISA | 128/48 |
| CD30L | Human | BMS298 | Platinum ELISA | 96 tests |
| CD40 | Human | BMS265 | Platinum ELISA | 96 tests |
| CD40 | Human | BMS265MST | Matched Antibody Pairs | 10 plates |
| CD40L | Human | BMS8239/2FF | FlowCytomix Simplex | 96 tests |
| CD40L | Mouse | BMS6010 | Platinum ELISA | 96 tests |
| CD40L | Human | BMS293 | Platinum ELISA | 96 tests |
| CD40L | Mouse | BMS6010MST | Matched Antibody Pairs | 10 plates |
| CD40L | Human | BMS239INST | Instant ELISA | 128/48 |
| CD40L | Human | BMS293CE | Platinum ELISA | 96 tests |
| CD40L | Human | BMS239 | Platinum ELISA | 96 tests |
| CD40L | Human | BMS239INSTCE | Instant ELISA | 128/48 |
| CD40L | Human | BMS239CE | Platinum ELISA | 96 tests |
| CD40L | Human | BMS239MST | Matched Antibody Pairs | 10 plates |
| CD40L | Human | BMS293TENCE | Platinum ELISA | 10x 96 tests |
| CD44std | Human | BMS209/2MST | Matched Antibody Pairs | 10 plates |
| CD44std | Human | BMS209/2CE | Platinum ELISA | 96 tests |
| CD44std | Human | BMS209INST | Instant ELISA | 128/48 |
| CD44std | Human | BMS209/2 | Platinum ELISA | 96 tests |
| CD44var (v5) | Human | BMS220 | Platinum ELISA | 96 tests |
| CD44var (v5) | Human | BMS220INST | Instant ELISA | 128/48 |
| CD44var (v6) | Human | BMS210INST | Instant ELISA | 128/48 |
| CD44var (v6) | Human | BMS80210FF | FlowCytomix Simplex | 96 tests |
| CD44var (v6) | Human | BMS210 | Platinum ELISA | 96 tests |
| CD8 | Human | BMS226/2 | Platinum ELISA | 96 tests |
| CD80/B7-1 | Human | BMS291INST | Instant ELISA | 128/48 |
| CD86/B7-2 | Human | BMS292INST | Instant ELISA | 128/48 |
| Chemokines 6plex | Human | BMS813FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| Chemokines 6plex | Mouse | BMS821FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| CRP | Human | BMS288INST | Instant ELISA | 128/48 |
| CRP | Human | BMS288INSTCE | Instant ELISA | 128/48 |
| CRP | Human | BMS8288FF | FlowCytomix Simplex | 96 tests |
| Cu/ZnSOD | Human | BMS222 | Platinum ELISA | 96 tests |
| Cu/ZnSOD | Human | BMS222CE | Platinum ELISA | 96 tests |
| Cu/ZnSOD | Human | BMS222MST | Matched Antibody Pairs | 10 plates |
| CXCL1/KC | Mouse | BMS86019FF | FlowCytomix Simplex | 96 tests |
| Cytochrome c | Human | BMS263 | Platinum ELISA | 96 tests |
| Cytochrome c | Human | BMS263MST | Matched Antibody Pairs | 10 plates |
| Cytokines 6plex | Rat | BMS825/2FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| DcR3 | Human | BMS2031 | Platinum ELISA | 96 tests |
| E-selectin | Human | BMS205INSTCE | Instant ELISA | 128/48 |
| E-selectin | Monkey | BMS649INST | Instant ELISA | 128/48 |
| E-selectin | Human | BMS205 | Platinum ELISA | 96 tests |
| E-selectin | Monkey | BMS649 | Platinum ELISA | 96 tests |
| E-selectin | Human | BMS205MST | Matched Antibody Pairs | 10 plates |
| E-selectin | Human | BMS8205FF | FlowCytomix Simplex | 96 tests |
| E-selectin | Human | BMS205CE | Platinum ELISA | 96 tests |
| E-selectin | Human | BMS205INST | Instant ELISA | 128/48 |
| EGF | Human | BMS82070FF | FlowCytomix Simplex | 96 tests |
| Eotaxin | Mouse | BMS6008 | Platinum ELISA | 96 tests |
| Erythropoietin (EPO) | Human | BMS2002 | Platinum ELISA | 96 tests |
| Fas Ligand | Human | BMS260/2 | Platinum ELISA | 96 tests |
| Fas Ligand | Human | BMS260/2CE | Platinum ELISA | 96 tests |
| Fibronectin | Human | BMS2028 | Platinum ELISA | 96 tests |
| Fibronectin | Human | BMS2028MST | Matched Antibody Pairs | 10 plates |
| G-CSF | Human | BMS2001INSTCE | Instant ELISA | 128/48 |
| G-CSF | Human | BMS82001FF | FlowCytomix Simplex | 96 tests |
| G-CSF | Human | BMS2001INST | Instant ELISA | 128/48 |
| Galectin-3 | Human | BMS279/2 | Platinum ELISA | 96 tests |
| Galectin-3 | Human | BMS279/2CE | Platinum ELISA | 96 tests |
| GM-CSF | Mouse | BMS612 | Platinum ELISA | 96 tests |
| GM-CSF | Human | BMS283INST | Instant ELISA | 128/48 |
| GM-CSF | Mouse | BMS612MST | Matched Antibody Pairs | 10 plates |
| GM-CSF | Rat | BMS8633FF | FlowCytomix Simplex | 96 tests |
| GM-CSF | Rat | BMS633 | Platinum ELISA | 96 tests |
| GM-CSF | Rat | BMS633MST | Matched Antibody Pairs | 10 plates |
| GM-CSF | Mouse | BMS8612FF | FlowCytomix Simplex | 96 tests |
| GM-CSF | Human | BMS283 | Platinum ELISA | 96 tests |
| GM-CSF | Human | BMS283INSTCE | Instant ELISA | 128/48 |
| Granzyme A | Human | BMS2026 | Platinum ELISA | 96 tests |
| Granzyme B | Human | BMS2027 | Platinum ELISA | 96 tests |
| HER-2 | Human | BMS207MST | Matched Antibody Pairs | 10 plates |
| HER-2 | Human | BMS207CE | Platinum ELISA | 96 tests |
| HER-2 | Human | BMS207INST | Instant ELISA | 128/48 |
| HER-2 | Human | BMS207INSTCE | Instant ELISA | 128/48 |
| HER-2 | Human | BMS207 | Platinum ELISA | 96 tests |
| HGF | Human | BMS82069FF | FlowCytomix Simplex | 96 tests |
| ICAM-1 | Monkey | BMS648MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | Human | BMS241 | Platinum ELISA | 96 tests |
| ICAM-1 | Human | BMS241INST | Instant ELISA | 96 tests |
| ICAM-1 | Human | BMS201INST | Instant ELISA | 128/48 |
| ICAM-1 | Human | BMS201CE | Platinum ELISA | 96 tests |
| ICAM-1 | Human | BMS201MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | Human | BMS201INSTCE | Instant ELISA | 128/48 |
| ICAM-1 | Human | BMS201 | Platinum ELISA | 96 tests |
| ICAM-1 | Human | BMS241MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | Monkey | BMS648INST | Instant ELISA | 128/48 |
| ICAM-1 | Human | BMS80201FF | FlowCytomix Simplex | 96 tests |
| ICAM-1 | Monkey | BMS648 | Platinum ELISA | 96 tests |
| ICAM-2 | Human | BMS236 | Platinum ELISA | 96 tests |
| ICAM-3 | Human | BMS218INST | Instant ELISA | 128/48 |
| ICAM-3 | Human | BMS8218FF | FlowCytomix Simplex | 96 tests |
| ICAM-3 | Human | BMS218 | Platinum ELISA | 96 tests |
| ICAM-3 | Human | BMS218MST | Matched Antibody Pairs | 10 plates |
| IFN-alpha | Human | BMS216CE | Platinum ELISA | 96 tests |
| IFN-alpha | Human | BMS8216FF | FlowCytomix Simplex | 96 tests |
| IFN-alpha | Human | BMS216INST | Instant ELISA | 128/48 |
| IFN-alpha | Human | BMS216MST | Matched Antibody Pairs | 10 plates |
| IFN-alpha | Human | BMS216INSTCE | Instant ELISA | 128/48 |
| IFN-alpha | Human | BMS216 | Platinum ELISA | 96 tests |
| IFN-gamma | Human | BMS228CE | Platinum ELISA | 96 tests |
| IFN-gamma | Mouse | BMS606INST | Instant ELISA | 128/48 |
| IFN-gamma | Mouse | BMS8606/2FF | FlowCytomix Simplex | 96 tests |
| IFN-gamma | Pig | BMS671MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | Mouse | BMS606 | Platinum ELISA | 96 tests |
| IFN-gamma | Human | BMS228HS | High Sensitivity ELISA | 96 tests |
| IFN-gamma | Mouse | BMS606TWO | Platinum ELISA | 2x 96 tests |
| IFN-gamma | Pig | BMS671 | Platinum ELISA | 96 tests |
| IFN-gamma | Human | BMS8228FF | FlowCytomix Simplex | 96 tests |
| IFN-gamma | Rat | BMS621TWO | Platinum ELISA | 2x 96 tests |
| IFN-gamma | Human | BMS228MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | Rat | BMS621 | Platinum ELISA | 96 tests |
| IFN-gamma | Rat | BMS8621/2FF | FlowCytomix Simplex | 96 tests |
| IFN-gamma | Human | BMS228ES | ELISpot | 5 plates |
| IFN-gamma | Human | BMS228INST | Instant ELISA | 128/48 |
| IFN-gamma | Mouse | BMS606MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | Human | BMS228 | Platinum ELISA | 96 tests |
| IFN-gamma | Human | BMS228INSTCE | Instant ELISA | 128/48 |
| IFN-gamma | Rat | BMS621MST | Matched Antibody Pairs | 10 plates |
| IFN-omega | Human | BMS233MST | Matched Antibody Pairs | 10 plates |
| IFN-omega | Human | BMS233 | Platinum ELISA | 96 tests |
| IFN-omega | Human | BMS233CE | Platinum ELISA | 96 tests |
| IL-10 | Mouse | BMS614/2 | Platinum ELISA | 96 tests |
| IL-10 | Human | BMS215/2 | Platinum ELISA | 96 tests |
| IL-10 | Human | BMS215/2CE | Platinum ELISA | 96 tests |
| IL-10 | Human | BMS215INST | Instant ELISA | 128/48 |
| IL-10 | Mouse | BMS8614/2FF | FlowCytomix Simplex | 96 tests |
| IL-10 | Human | BMS215HS | High Sensitivity ELISA | 96 tests |
| IL-10 | Mouse | BMS614/2INST | Instant ELISA | 128/48 |
| IL-10 | Rat | BMS629 | Platinum ELISA | 96 tests |
| IL-10 | Human | BMS215INSTCE | Instant ELISA | 128/48 |
| IL-10 | Human | BMS215/2MST | Matched Antibody Pairs | 10 plates |
| IL-10 | Mouse | BMS614/2TWO | Platinum ELISA | 2x 96 tests |
| IL-10 | Human | BMS8215FF | FlowCytomix Simplex | 96 tests |
| IL-10 | Rat | BMS629MST | Matched Antibody Pairs | 10 plates |
| IL-10 | Monkey | BMS642INST | Instant ELISA | 128/48 |
| IL-10 | Monkey | BMS642/2 | Platinum ELISA | 96 tests |
| IL-12 (p70) | Mouse | BMS86004FF | FlowCytomix Simplex | 96 tests |
| IL-12 (p70) | Mouse | BMS6004 | Platinum ELISA | 96 tests |
| IL-12 (p70) | Human | BMS8238FF | FlowCytomix Simplex | 96 tests |
| IL-12 (p70) | Monkey | BMS646 | Platinum ELISA | 96 tests |
| IL-12 (p70) | Human | BMS238 | Platinum ELISA | 96 tests |
| IL-12 (p70) | Monkey | BMS646MST | Matched Antibody Pairs | 10 plates |
| IL-12 (p70) | Human | BMS238MST | Matched Antibody Pairs | 10 plates |
| IL-12 (p70) | Human | BMS238CE | Platinum ELISA | 96 tests |
| IL-12 total (p40 + p70) | Mouse | BMS616MST | Matched Antibody Pairs | 10 plates |
| IL-12 total (p40 + p70) | Mouse | BMS616 | Platinum ELISA | 96 tests |
| IL-12/IL-23 (p40) | Human | BMS2013 | Platinum ELISA | 96 tests |
| IL-13 | Human | BMS231/3 | Platinum ELISA | 96 tests |
| IL-13 | Human | BMS231INST | Instant ELISA | 128/48 |
| IL-13 | Human | BMS231/3CE | Platinum ELISA | 96 tests |
| IL-13 | Mouse | BMS6015MST | Matched Antibody Pairs | 10 plates |
| IL-13 | Mouse | BMS6015 | Platinum ELISA | 96 tests |
| IL-13 | Human | BMS8231FF | FlowCytomix Simplex | 96 tests |
| IL-13 | Mouse | BMS6015TWO | Platinum ELISA | 2x 96 tests |
| IL-13 | Human | BMS231/3MST | Matched Antibody Pairs | 10 plates |
| IL-13 | Mouse | BMS86015FF | FlowCytomix Simplex | 96 tests |
| IL-17 | Mouse | BMS6001MST | Matched Antibody Pairs | 10 plates |
| IL-17 | Mouse | BMS6001 | Platinum ELISA | 96 tests |
| IL-17 | Mouse | BMS86001FF | FlowCytomix Simplex | 96 tests |
| IL-17A | Human | BMS2017 | Platinum ELISA | 96 tests |
| IL-17A | Human | BMS2017MST | Matched Antibody Pairs | 10 plates |
| IL-17A | Human | BMS82017FF | FlowCytomix Simplex | 96 tests |
| IL-17F | Mouse | BMS86020FF | FlowCytomix Simplex | 96 tests |
| IL-17F | Human | BMS2037TEN | Platinum ELISA | 10x 96 tests |
| IL-17F | Human | BMS2037 | Platinum ELISA | 96 tests |
| IL-18 | Human | BMS267/2CE | Platinum ELISA | 96 tests |
| IL-18 | Human | BMS267/2MST | Matched Antibody Pairs | 10 plates |
| IL-18 | Mouse | BMS618/2 | Platinum ELISA | 96 tests |
| IL-18 | Human | BMS267INST | Instant ELISA | 128/48 |
| IL-18 | Mouse | BMS618/2MST | Matched Antibody Pairs | 10 plates |
| IL-18 | Mouse | BMS8618FF | FlowCytomix Simplex | 96 tests |
| IL-18 | Pig | BMS672 | Platinum ELISA | 96 tests |
| IL-18 | Human | BMS267/2 | Platinum ELISA | 96 tests |
| IL-18 | Human | BMS8267FF | FlowCytomix Simplex | 96 tests |
| IL-18 | Pig | BMS672MST | Matched Antibody Pairs | 10 plates |
| IL-1alpha | Rat | BMS8627FF | FlowCytomix Simplex | 96 tests |
| IL-1alpha | Mouse | BMS8611FF | FlowCytomix Simplex | 96 tests |
| IL-1alpha | Human | BMS243/2MST | Matched Antibody Pairs | 10 plates |
| IL-1alpha | Mouse | BMS611MST | Matched Antibody Pairs | 10 plates |
| IL-1alpha | Human | BMS80243FF | FlowCytomix Simplex | 96 tests |
| IL-1alpha | Human | BMS243/2 | Platinum ELISA | 96 tests |
| IL-1alpha | Mouse | BMS611INST | Instant ELISA | 128/48 |
| IL-1alpha | Mouse | BMS611 | Platinum ELISA | 96 tests |
| IL-1alpha | Rat | BMS627 | Platinum ELISA | 96 tests |
| IL-1alpha | Human | BMS243/2CE | Platinum ELISA | 96 tests |
| IL-1beta | Human | BMS224INSTCE | Instant ELISA | 128/48 |
| IL-1beta | Monkey | BMS645 | Platinum ELISA | 96 tests |
| IL-1beta | Human | BMS224/2CE | Platinum ELISA | 96 tests |
| IL-1beta | Human | BMS8224FF | FlowCytomix Simplex | 96 tests |
| IL-1beta | Mouse | BMS86002FF | FlowCytomix Simplex | 96 tests |
| IL-1beta | Human | BMS224HS | High Sensitivity ELISA | 96 tests |
| IL-1beta | Human | BMS224/2MST | Matched Antibody Pairs | 10 plates |
| IL-1beta | Rat | BMS630MST | Matched Antibody Pairs | 10 plates |
| IL-1beta | Mouse | BMS6002INST | Instant ELISA | 128/48 |
| IL-1beta | Human | BMS224INST | Instant ELISA | 128/48 |
| IL-1beta | Mouse | BMS6002 | Platinum ELISA | 96 tests |
| IL-1beta | Mouse | BMS6002TWO | Platinum ELISA | 2x 96 tests |
| IL-1beta | Rat | BMS630 | Platinum ELISA | 96 tests |
| IL-1beta | Human | BMS224/2 | Platinum ELISA | 96 tests |
| IL-2 | Human | BMS221INST | Instant ELISA | 128/48 |
| IL-2 | Monkey | BMS643 | Platinum ELISA | 96 tests |
| IL-2 | Human | BMS221MST | Matched Antibody Pairs | 10 plates |
| IL-2 | Human | BMS221INSTCE | Instant ELISA | 128/48 |
| IL-2 | Human | BMS8221FF | FlowCytomix Simplex | 96 tests |
| IL-2 | Human | BMS221 | Platinum ELISA | 96 tests |
| IL-2 | Human | BMS221HS | High Sensitivity ELISA | 96 tests |
| IL-2 | Mouse | BMS8601FF | FlowCytomix Simplex | 96 tests |
| IL-2 | Rat | BMS634 | Platinum ELISA | 96 tests |
| IL-2 | Human | BMS221CE | Platinum ELISA | 96 tests |
| IL-2 | Mouse | BMS601MST | Matched Antibody Pairs | 10 plates |
| IL-2 | Mouse | BMS601ES | ELISpot | 5 plates |
| IL-2 | Monkey | BMS643MST | Matched Antibody Pairs | 10 plates |
| IL-2 | Mouse | BMS601 | Platinum ELISA | 96 tests |
| IL-21 | Human | BMS2043 | Platinum ELISA | 96 tests |
| IL-22 | Mouse | BMS6016 | Platinum ELISA | 96 tests |
| IL-22 | Human | BMS2047 | Platinum ELISA | 96 tests |
| IL-22 | Mouse | BMS6016MST | Matched Antibody Pairs | 10 plates |
| IL-22 | Human | BMS82047FF | FlowCytomix Simplex | 96 tests |
| IL-22 | Mouse | BMS86016FF | FlowCytomix Simplex | 96 tests |
| IL-22 | Human | BMS2047MST | Matched Antibody Pairs | 10 plates |
| IL-23 | Human | BMS2023/2MST | Matched Antibody Pairs | 10 plates |
| IL-23 | Mouse | BMS86017FF | FlowCytomix Simplex | 96 tests |
| IL-23 | Human | BMS2023/2 | Platinum ELISA | 96 tests |
| IL-23 | Human | BMS82023FF | FlowCytomix Simplex | 96 tests |
| IL-23 | Human | BMS2023/2TEN | Platinum ELISA | 10x 96 tests |
| IL-23 | Mouse | BMS6017 | Platinum ELISA | 96 tests |
| IL-23 | Mouse | BMS6017MST | Matched Antibody Pairs | 10 plates |
| IL-2R | Human | BMS212/2CE | Platinum ELISA | 96 tests |
| IL-2R | Human | BMS212INST | Instant ELISA | 128/48 |
| IL-2R | Human | BMS212/2MST | Matched Antibody Pairs | 10 plates |
| IL-2R | Human | BMS212INSTCE | Instant ELISA | 128/48 |
| IL-2R | Human | BMS212/2 | Platinum ELISA | 96 tests |
| IL-33 | Human | BMS2048TEN | Platinum ELISA | 10x 96 tests |
| IL-33 | Human | BMS2048 | Platinum ELISA | 96 tests |
| IL-4 | Human | BMS225INSTCE | Instant ELISA | 128/48 |
| IL-4 | Mouse | BMS8613FF | FlowCytomix Simplex | 96 tests |
| IL-4 | Rat | BMS628 | Platinum ELISA | 96 tests |
| IL-4 | Mouse | BMS613MST | Matched Antibody Pairs | 10 plates |
| IL-4 | Mouse | BMS613INST | Instant ELISA | 128/48 |
| IL-4 | Mouse | BMS613 | Platinum ELISA | 96 tests |
| IL-4 | Human | BMS225/2 | Platinum ELISA | 96 tests |
| IL-4 | Human | BMS225HS | High Sensitivity ELISA | 96 tests |
| IL-4 | Rat | BMS8628FF | FlowCytomix Simplex | 96 tests |
| IL-4 | Mouse | BMS613TWO | Platinum ELISA | 2x 96 tests |
| IL-4 | Human | BMS225INST | Instant ELISA | 128/48 |
| IL-4 | Human | BMS8225FF | FlowCytomix Simplex | 96 tests |
| IL-4 | Human | BMS225/2MST | Matched Antibody Pairs | 10 plates |
| IL-4 | Human | BMS225/2CE | Platinum ELISA | 96 tests |
| IL-5 | Mouse | BMS610 | Platinum ELISA | 96 tests |
| IL-5 | Human | BMS8278FF | FlowCytomix Simplex | 96 tests |
| IL-5 | Human | BMS278MST | Matched Antibody Pairs | 10 plates |
| IL-5 | Human | BMS278INST | Instant ELISA | 128/48 |
| IL-5 | Human | BMS278 | Platinum ELISA | 96 tests |
| IL-5 | Mouse | BMS8610FF | FlowCytomix Simplex | 96 tests |
| IL-5 | Mouse | BMS610MST | Matched Antibody Pairs | 10 plates |
| IL-5 | Human | BMS278INSTCE | Instant ELISA | 128/48 |
| IL-5 | Human | BMS278CE | Platinum ELISA | 96 tests |
| IL-6 | Human | BMS213HS | High Sensitivity ELISA | 96 tests |
| IL-6 | Human | BMS213/2CE | Platinum ELISA | 96 tests |
| IL-6 | Rat | BMS625TWO | Platinum ELISA | 2x 96 tests |
| IL-6 | Human | BMS213INSTCE | Instant ELISA | 128/48 |
| IL-6 | Rat | BMS625MST | Matched Antibody Pairs | 10 plates |
| IL-6 | Monkey | BMS641INST | Instant ELISA | 128/48 |
| IL-6 | Mouse | BMS603TWO | Platinum ELISA | 2x 96 tests |
| IL-6 | Monkey | BMS641/2 | Platinum ELISA | 96 tests |
| IL-6 | Human | BMS8213FF | FlowCytomix Simplex | 96 tests |
| IL-6 | Human | BMS213/2MST | Matched Antibody Pairs | 10 plates |
| IL-6 | Mouse | BMS603 | Platinum ELISA | 96 tests |
| IL-6 | Human | BMS213/2 | Platinum ELISA | 96 tests |
| IL-6 | Rat | BMS625 | Platinum ELISA | 96 tests |
| IL-6 | Human | BMS213INST | Instant ELISA | 128/48 |
| IL-6 | Mouse | BMS8603FF | FlowCytomix Simplex | 96 tests |
| IL-6 | Mouse | BMS603MST | Matched Antibody Pairs | 10 plates |
| IL-6R | Human | BMS214INSTCE | Instant ELISA | 128/48 |
| IL-6R | Human | BMS214INST | Instant ELISA | 128/48 |
| IL-6R | Human | BMS214 | Platinum ELISA | 96 tests |
| IL-7 | Human | BMS237INST | Instant ELISA | 128/48 |
| IL-8 | Human | BMS8204FF | FlowCytomix Simplex | 96 tests |
| IL-8 | Monkey | BMS640/3INST | Instant ELISA | 128/48 |
| IL-8 | Human | BMS204/3MST | Matched Antibody Pairs | 10 plates |
| IL-8 | Human | BMS204/3 | Platinum ELISA | 96 tests |
| IL-8 | Human | BMS204/3INST | Instant ELISA | 128/48 |
| IL-8 | Human | BMS204/3CE | Platinum ELISA | 96 tests |
| IL-8 | Human | BMS204/3INSTCE | Instant ELISA | 128/48 |
| IP-10 | Human | BMS284INST | Instant ELISA | 128/48 |
| IP-10 | Mouse | BMS86018FF | FlowCytomix Simplex | 96 tests |
| IP-10 | Human | BMS8284FF | FlowCytomix Simplex | 96 tests |
| IP-10 | Mouse | BMS6018 | Platinum ELISA | 96 tests |
| Iso-Insulin | Human | BMS2003INST | Instant ELISA | 128/48 |
| Iso-Insulin | Human | BMS82003FF | FlowCytomix Simplex | 96 tests |
| L-selectin | Human | BMS206INSTCE | Instant ELISA | 128/48 |
| L-selectin | Human | BMS206 | Platinum ELISA | 96 tests |
| L-selectin | Human | BMS206CE | Platinum ELISA | 96 tests |
| L-selectin | Human | BMS80206FF | FlowCytomix Simplex | 96 tests |
| L-selectin | Human | BMS206MST | Matched Antibody Pairs | 10 plates |
| L-selectin | Human | BMS206INST | Instant ELISA | 128/48 |
| Leptin | Human | BMS82039/2FF | FlowCytomix Simplex | 96 tests |
| Leptin | Human | BMS2039INST | Instant ELISA | 128/48 |
| LIF | Human | BMS242 | Platinum ELISA | 96 tests |
| LIF | Human | BMS242MST | Matched Antibody Pairs | 10 plates |
| LIF-R (gp190) | Human | BMS246 | Platinum ELISA | 96 tests |
| LIF-R (gp190) | Human | BMS246MST | Matched Antibody Pairs | 10 plates |
| MCP-1 | Human | BMS281 | Platinum ELISA | 96 tests |
| MCP-1 | Rat | BMS631INST | Instant ELISA | 128/48 |
| MCP-1 | Human | BMS281MST | Matched Antibody Pairs | 10 plates |
| MCP-1 | Human | BMS8281FF | FlowCytomix Simplex | 96 tests |
| MCP-1 | Human | BMS281CE | Platinum ELISA | 96 tests |
| MCP-1 | Mouse | BMS86005FF | FlowCytomix Simplex | 96 tests |
| MCP-1 | Mouse | BMS6005 | Platinum ELISA | 96 tests |
| MCP-1 | Rat | BMS8631FF | FlowCytomix Simplex | 96 tests |
| MCP-1 | Human | BMS281INST | Instant ELISA | 128/48 |
| MCP-1 | Human | BMS281INSTCE | Instant ELISA | 128/48 |
| MCP-3 | Mouse | BMS6006INST | Instant ELISA | 128/48 |
| MCP-3 | Mouse | BMS86006FF | FlowCytomix Simplex | 96 tests |
| MCP-5 | Mouse | BMS6007INST | Instant ELISA | 128/48 |
| MIG | Human | BMS285INST | Instant ELISA | 128/48 |
| MIG | Human | BMS8285FF | FlowCytomix Simplex | 96 tests |
| MIP-1alpha | Human | BMS82029FF | FlowCytomix Simplex | 96 tests |
| MIP-1alpha | Mouse | BMS86013FF | FlowCytomix Simplex | 96 tests |
| MIP-1alpha | Human | BMS2029INST | Instant ELISA | 128/48 |
| MIP-1beta | Human | BMS2030INST | Instant ELISA | 128/48 |
| MIP-1beta | Human | BMS82030FF | FlowCytomix Simplex | 96 tests |
| MIP-1beta | Mouse | BMS86014FF | FlowCytomix Simplex | 96 tests |
| MMP-13 | Human | BMS82022FF | FlowCytomix Simplex | 96 tests |
| MMP-13 | Human | BMS2022 | Platinum ELISA | 96 tests |
| MMP-3 | Human | BMS2014/2INST | Instant ELISA | 128/48 |
