-
Product Listing
-
Research Fields
-
Product Formats
-
Contract Services
-
CE-marked Products
-
New Products
FlowCytomix Multiplex Kits
Multiplex Kits contain all required reagents for detection of multiple analytes in a single sample on most flow cytometers.
Reagents provided
- Fluorescent Beads conjugated to capture antibodies
- Biotin-conjugated detection antibody
- PE-conjugated detection antibody
- Reference Standard Protein
- Streptavidin-PE, if required
- Cytometer Setup Beads
- Filter Plate, Plate Covers
- Assay Buffer
- Reagent Dilution Buffer, if required
- The FlowCytomix Pro 2.2 (Cat. No. BMS8400FF) Software is complimentary and can be ordered at customerserv@bendermedsystems.com or downloaded at www.bendermedsystems.com/software-download
Analyte![]() | Species | Cat. Nr. | Standard Range | Sensitivity | Sample Volume |
| Adhesion 6plex | Human | BMS812FF | sE-Selectin: 3000 - 4 ng/ml sICAM-1: 4000 - 5 ng/ml sICAM-3: 8000 - 11 ng/ml sPECAM-1: 3000 - 4 ng/ml sP-Selectin: 14000 - 19 ng/ml sVCAM-1: 4000 - 5 ng/ml | sE-Selectin: 1.2 ng/ml sICAM-1: 5.3 ng/ml sICAM-3: 4.8 ng/ml sPECAM-1: 0.8 ng/ml sP-Selectin: 5.7 ng/ml sVCAM-1: 0.2 ng/ml | 25 µl |
| Cardiovascular 7plex | Human | BMS811FF | CD40L: 40.000 - 55 pg/ml IL-6: 20.000 - 27 pg/ml IL-8: 10.000 - 14 pg/ml MCP-1: 30.000 - 41 pg/ml P-selectin: 40.000 - 55 ng/ml t-PA: 20.000 - 27 pg/ml VCAM-1: 4.000 - 6 ng/ml | CD40L: 24.3 pg/ml IL-6: 0.4 pg/ml IL-8: 1.1 pg/ml MCP-1: 1.3 pg/ml P-selectin: 50.4 ng/ml t-PA: 4.8 pg/ml VCAM-1: 0.2 ng/ml | 25 µl |
| Chemokines 6plex | Mouse | BMS821FF | 20.000 - 27 pg/ml MCP-1: 40.000 - 55 pg/ml | MIP-1alpha: 1.8 pg/ml MCP-3: 1.4 pg/ml MIP-1beta: 14.9 pg/ml GM-CSF: 12.2 pg/ml RANTES: 6.1 pg/ml MCP-1: 42 pg/ml | 25 µl |
| Chemokines 6plex | Human | BMS813FF | MIP-1alpha: 10.000 - 13.7 pg/ml IL-8: 10.000 - 13.7 pg/ml MIP-1beta: 3000 - 4.1 pg/ml G-CSF: 25.000 - 34.3 pg/ml MIG: 5000 - 6.9 pg/ml MCP-1: 30.000 - 41 pg/ml | MIP-1alpha: 1.0 pg/ml IL-8: 2.2 pg/ml MIP-1beta: 1.0 pg/ml G-CSF: 3.4 pg/ml MIG: 0.9 pg/ml MCP-1: 2.2 pg/ml | 25 µl |
| Cytokines 6plex | Rat | BMS825FF | 20.000 - 27 pg/ml IL-4: 2000-3.0 pg/ml | rGM-CSF: 5.0 pg/ml rIFN-gamma: 8.3 pg/ml rIL-1alpha: 8.5 pg/ml rIL-4: 0.3 pg/ml rMCP-1: 0.5 pg/ml rTNF-alpha: 4.3 pg/ml | 25 µl |
| Obesity 9plex | Human | BMS816FF | sCD40L: 40.000 - 55 pg/ml sICAM-1: 4000 - 5 ng/ml IL-6: 20.000 - 27 pg/ml Leptin: 2500 - 3.0 ng/ml MCP-1: 30.000 - 41 pg/ml MPO: 1000 - 1.4 ng/ml OPG: 20.000 - 27 pg/ml Resistin: 40.000 - 55 pg/ml sTNF-R (60kDa): 100 - 0.14 ng/ml | sCD40L: 12.3 pg/ml sICAM-1: 5.3 ng/ml IL-6: 4.4 pg/ml Leptin: 1.4 ng/ml MCP-1: 18.2 pg/ml MPO: 0.02 ng/ml OPG: 7.9 pg/ml Resistin: 1.7 pg/ml sTNF-R (60kDa): 0.08 ng/ml | 25 µl |
| Th1/Th2 10plex | Mouse | BMS820FF | 20.000 - 27 pg/ml | mGM-CSF: 10.9 pg/ml mIFN-gamma: 0.8 pg/ml mIL-1alpha: 15.7 pg/ml mIL-2: 8.8 pg/ml mIL-4: 0.7 pg/ml mIL-5: 4.0 pg/ml mIL-6: 2.2 pg/ml mIL-10: 13.3 pg/ml mIL-17: 2.4 pg/ml mTNF-alpha: 0.9 pg/ml | 25 µl |
| Th1/Th2 11plex | Human | BMS810FF | 20.000 - 27 pg/ml hIL-8: 10.000 - 14 pg/ml | hIL-1beta: 4.2 pg/ml IL-2: 16.4 pg/ml hIL-4: 20.8 pg/ml hIL-5: 1.6 pg/ml hIL-6: 1.2 pg/ml hIL-8: 0.5 pg/ml hIL-10: 1.9 pg/ml hIL-12p70: 1.5 pg/ml hTNF-alpha: 3.2 pg/ml hTNF-beta: 2.4 pg/ml hIFN-gamma: 1.6 pg/ml | 25 µl |




