Analyte |
Species |
Cat. Nr. |
Format |
Quantity / Tests / Concentration |
| 90K/Mac-2BP | anti-human | BMS146 | Antibody, Monoclonal | 100 µg |
| 90K/Mac-2BP | anti-human | BMS146FI | Antibody, Monoclonal | 100 tests |
| 90K/Mac-2BP | Human | BMS234 | ELISA | 96 tests |
| Adhesion 6plex | Human | BMS812FF | FlowCytomix Multiplex | 96 tests (6 analytes) |
| Annexin V | anti-human | BMS147 | Antibody, Monoclonal | 100 µg |
| Annexin V | human | BMS306BT/c | Kit | 20 tests |
| Annexin V | Human | BMS306PE/a | Recombinant Protein | 20 tests |
| Annexin V | Human | BMS252MST | Matched Antibody Pairs | 10 plates |
| Annexin V | human | BMS306FI/c | Kit | 20 tests |
| Annexin V | anti-human | BMS147BT | Antibody, Monoclonal | 100 tests |
| Annexin V | human | BMS306FI | Kit | 300 tests |
| Annexin V | Human | BMS306PE | Recombinant Protein | 100 tests |
| Annexin V | human | BMS306BT | Kit | 300 tests |
| Annexin V | anti-human | BMS147FI | Antibody, Monoclonal | 100 tests |
| Annexin V | human | BMS306FI/100T | Kit | 100 tests |
| Annexin V | human | BMS306FICE | Kit | 300 tests |
| Annexin V | Human | BMS252 | ELISA | 96 tests |
| Annexin V | human | BMS306BT/100T | Kit | 100 tests |
| Annexin V | Human | BMS306/a | Recombinant Protein | 30ug |
| anti-Annexin V | Human | BMS247 | ELISA | 96 tests |
| anti-Annexin V | Human | BMS247MST | Matched Antibody Pairs | 10 plates |
| anti-IFN-alpha | Human | BMS217 | ELISA | 96 tests |
| anti-IFN-alpha | Human | BMS217MST | Matched Antibody Pairs | 10 plates |
| APO-1/Fas | anti-human | BMS138 | Antibody, Monoclonal | 100 µg |
| APO-1/Fas | Human | BMS245 | ELISA | 96 tests |
| APO-1/Fas | anti-human | BMS151BT | Antibody, Monoclonal | 100 tests |
| APO-1/Fas | Human | BMS314 | Recombinant Protein | 50 µg |
| APO-1/Fas | anti-human | BMS140 | Antibody, Monoclonal | 100 µg |
| APO-1/Fas | anti-human | BMS151FI | Antibody, Monoclonal | 100 tests |
| APO-1/Fas | anti-human | BMS140BT | Antibody, Monoclonal | 100 tests |
| APO-1/Fas | anti-human | BMS198 | Antibody, Monoclonal | 100 µg |
| APO-1/Fas | anti-human | BMS140FI | Antibody, Monoclonal | 100 tests |
| APO-1/Fas | Human | BMS245MST | Matched Antibody Pairs | 10 plates |
| APO-1/Fas | anti-human | BMS151 | Antibody, Monoclonal | 100 µg |
| APRIL | Human | BMS2008 | ELISA | 96 tests |
| BAFF | Human | BMS2007INST | Instant ELISA | 128/48 |
| Basic Kit | Mouse/Rat | BMS8440FF | FlowCytomix Basic Kit | 96 tests |
| Basic Kit | Human | BMS8420FF | FlowCytomix Basic Kit | 96 tests |
| Bax | multiple species | BMS163 | Antibody, Monoclonal | 100 µg |
| Bax | anti-human | BMS162 | Antibody, Monoclonal | 100 µg |
| Bcl-2 | anti-human | BMS161 | Antibody, Monoclonal | 100 µg |
| Bcl-2 | Human | BMS244/3 | ELISA | 96 tests |
| Caspase-3 | Human | BMS2012INST | Instant ELISA | 128/48 |
| Caspase-8/FLICE | Human | BMS2024 | ELISA | 96 tests |
| Caspase-9 | Human | BMS2025 | ELISA | 96 tests |
| Caspase-9 | anti-human | BMS1103 | Antibody, Polyclonal | 100 µg |
| Cathepsin L | anti-human | BMS166BT | Antibody, Monoclonal | 100 tests |
| Cathepsin L | Human | BMS257MST | Matched Antibody Pairs | 10 plates |
| Cathepsin L | anti-human | BMS166FI | Antibody, Monoclonal | 100 tests |
| Cathepsin L | anti-human | BMS166 | Antibody, Monoclonal | 100 µg |
| Cathepsin L | Human | BMS257 | ELISA | 96 tests |
| CD134 (OX40) | Human | BMS296 | ELISA | 96 tests |
| CD137/4-1BB | Human | BMS289 | ELISA | 96 tests |
| CD152/CTLA-4 | Human | BMS276MST | Matched Antibody Pairs | 10 plates |
| CD152/CTLA-4 | Human | BMS276 | ELISA | 96 tests |
| CD23 | Human | BMS227/2CE | ELISA | 96 tests |
| CD23 | Human | BMS227INST | Instant ELISA | 128/48 |
| CD23 | Human | BMS227/2 | ELISA | 96 tests |
| CD26 | anti-human | BMS143FI | Antibody, Monoclonal | 100 tests |
| CD26 | Human | BMS235 | ELISA | 96 tests |
| CD26 | anti-human | BMS143 | Antibody, Monoclonal | 100 µg |
| CD26 | anti-human | BMS143BT | Antibody, Monoclonal | 100 tests |
| CD27 | Human | BMS286INST | Instant ELISA | 128/48 |
| CD28 | Human | BMS290 | ELISA | 96 tests |
| CD28 | Human | BMS290MST | Matched Antibody Pairs | 10 plates |
| CD30 | Human | BMS240 | ELISA | 96 tests |
| CD30 | Human | BMS240CE | ELISA | 96 tests |
| CD30 | Human | BMS240MST | Matched Antibody Pairs | 10 plates |
| CD30 | Human | BMS240INST | Instant ELISA | 128/48 |
| CD30L | Human | BMS298 | ELISA | 96 tests |
| CD40 | Human | BMS265 | ELISA | 96 tests |
| CD40 | anti-human | BMS197 | Antibody, Monoclonal | 100 µg |
| CD40 | Human | BMS265MST | Matched Antibody Pairs | 10 plates |
| CD40L | Human | BMS239MST | Matched Antibody Pairs | 10 plates |
| CD40L | anti-mouse | BMS172 | Antibody, Monoclonal | 100 µg |
| CD40L | Human | BMS239INST | Instant ELISA | 128/48 |
| CD40L | Human | BMS293 | High Sensitivity ELISA | 96 tests |
| CD40L | Mouse | BMS6010 | ELISA | 96 tests |
| CD40L | Human | BMS239 | ELISA | 96 tests |
| CD40L | anti-human | BMS153 | Antibody, Monoclonal | 100 µg |
| CD40L | anti-human | BMS153BT | Antibody, Monoclonal | 100 tests |
| CD40L | anti-human | BMS153FI | Antibody, Monoclonal | 100 tests |
| CD40L | Human | BMS308/2 | Recombinant Protein | 50 µg |
| CD44std | anti-human | BMS150 | Antibody, Monoclonal | 100 µg |
| CD44std | Human | BMS209/2MST | Matched Antibody Pairs | 10 plates |
| CD44std | anti-human | BMS150BT | Antibody, Monoclonal | 100 tests |
| CD44std | anti-human | BMS113 | Antibody, Monoclonal | 100 µg |
| CD44std | Human | BMS209/2 | ELISA | 96 tests |
| CD44std | anti-human | BMS150FI | Antibody, Monoclonal | 100 tests |
| CD44std | anti-human | BMS113BT | Antibody, Monoclonal | 100 tests |
| CD44std | Human | BMS209INST | Instant ELISA | 128/48 |
| CD44std | Human | BMS318 | Recombinant Protein | 100 µg |
| CD44std | Human | BMS209/2CE | ELISA | 96 tests |
| CD44std | anti-human | BMS113FI | Antibody, Monoclonal | 100 tests |
| CD44var (v10) | anti-human | BMS119 | Antibody, Monoclonal | 100 µg |
| CD44var (v3) | anti-human | BMS144BT | Antibody, Monoclonal | 100 tests |
| CD44var (v3) | anti-human | BMS144 | Antibody, Monoclonal | 100 µg |
| CD44var (v3-v10) | anti-human | BMS124 | Antibody, Polyclonal | 1 ml |
| CD44var (v4) | anti-human | BMS114 | Antibody, Monoclonal | 100 µg |
| CD44var (v4) | anti-human | BMS114FI | Antibody, Monoclonal | 100 tests |
| CD44var (v4) | anti-mouse | BMS149 | Antibody, Monoclonal | 100 µg |
| CD44var (v5) | Human | BMS220 | ELISA | 96 tests |
| CD44var (v5) | anti-human | BMS115BT | Antibody, Monoclonal | 100 tests |
| CD44var (v5) | Human | BMS220MST | Matched Antibody Pairs | 10 plates |
| CD44var (v5) | Human | BMS220INST | Instant ELISA | 128/48 |
| CD44var (v5) | anti-human | BMS115 | Antibody, Monoclonal | 100 µg |
| CD44var (v6) | anti-human | BMS116BT | Antibody, Monoclonal | 100 tests |
| CD44var (v6) | anti-human | BMS125FI | Antibody, Monoclonal | 100 tests |
| CD44var (v6) | Human | BMS210INST | Instant ELISA | 128/48 |
| CD44var (v6) | anti-human | BMS125BT | Antibody, Monoclonal | 100 tests |
| CD44var (v6) | anti-human | BMS116 | Antibody, Monoclonal | 100 µg |
| CD44var (v6) | Human | BMS210 | ELISA | 96 tests |
| CD44var (v6) | anti-human | BMS125 | Antibody, Monoclonal | 100 µg |
| CD44var (v6) | Human | BMS210MST | Matched Antibody Pairs | 10 plates |
| CD44var (v6) | anti-human | BMS116FI | Antibody, Monoclonal | 100 tests |
| CD44var (v6) | anti-mouse | BMS145 | Antibody, Monoclonal | 100 µg |
| CD44var (v7) | anti-human | BMS117FI | Antibody, Monoclonal | 100 tests |
| CD44var (v7) | anti-human | BMS117 | Antibody, Monoclonal | 100 µg |
| CD44var (v7-v8) | anti-human | BMS118BT | Antibody, Monoclonal | 100 tests |
| CD44var (v7-v8) | anti-human | BMS118 | Antibody, Monoclonal | 100 µg |
| CD44var (v7-v8) | anti-human | BMS118FI | Antibody, Monoclonal | 100 tests |
| CD8 | Human | BMS226/2 | ELISA | 96 tests |
| CD80/B7-1 | Human | BMS291INST | Instant ELISA | 128/48 |
| CD86/B7-2 | Human | BMS292INST | Instant ELISA | 128/48 |
| CRP | Human | BMS288INST | Instant ELISA | 128/48 |
| Cu/ZnSOD | Human | BMS222MST | Matched Antibody Pairs | 10 plates |
| Cu/ZnSOD | Human | BMS222 | ELISA | 96 tests |
| Cu/ZnSOD | Human | BMS222CE | ELISA | 96 tests |
| Cytochrome c | Human | BMS263MST | Matched Antibody Pairs | 10 plates |
| Cytochrome c | Human | BMS263 | ELISA | 96 tests |
| Cytochrome c | anti-human | BMS195 | Antibody, Monoclonal | 100 µg |
| DcR3 | Human | BMS2031 | ELISA | 96 tests |
| E-selectin | anti-human | BMS110FI | Antibody, Monoclonal | 100 tests |
| E-selectin | Monkey | BMS649MST | Matched Antibody Pairs | 10 plates |
| E-selectin | Monkey | BMS649INST | Instant ELISA | 128/48 |
| E-selectin | anti-human | BMS110 | Antibody, Monoclonal | 100 µg |
| E-selectin | Human | BMS205 | ELISA | 96 tests |
| E-selectin | Monkey | BMS649 | ELISA | 96 tests |
| E-selectin | anti-human | BMS110BT | Antibody, Monoclonal | 100 tests |
| E-selectin | Human | BMS205INST | Instant ELISA | 128/48 |
| E-selectin | Human | BMS205CE | ELISA | 96 tests |
| E-selectin | Human | BMS205MST | Matched Antibody Pairs | 10 plates |
| EGF-R (active) | Human | BMS270 | ELISA | 96 tests |
| EMAPII | anti-human | BMS173 | Antibody, Polyclonal | 100 µg |
| EMAPII | anti-mouse | BMS174 | Antibody, Polyclonal | 100 µg |
| EndoGlyx-1 | anti-human | BMS169 | Antibody, Monoclonal | 100 µg |
| Endothelial Aminopeptidase P | anti-rat | BMS1104 | Antibody, Monoclonal | 100 µg |
| EpCAM-1 | anti-human | BMS171 | Antibody, Monoclonal | 100 µg |
| Fas Ligand | anti-human | BMS148 | Antibody, Monoclonal | 100 µg |
| Fas Ligand | Human | BMS260MST | Matched Antibody Pairs | 10 plates |
| Fas Ligand | anti-human | BMS148BT | Antibody, Monoclonal | 100 tests |
| Fas Ligand | anti-human | BMS148FI | Antibody, Monoclonal | 100 tests |
| Fas Ligand | Human | BMS260/2 | ELISA | 96 tests |
| Fibroblast Activation Protein (FAP) | anti-human | BMS168 | Antibody, Monoclonal | 100 µg |
| Fibronectin | Human | BMS2028 | ELISA | 96 tests |
| G-CSF | Human | BMS82001FF | FlowCytomix Simplex | 96 tests |
| G-CSF | Human | BMS322 | Recombinant Protein | 10 µg |
| G-CSF | Human | BMS2001INST | Instant ELISA | 128/48 |
| G-CSF | Mouse | BMS323 | Recombinant Protein | 10 µg |
| Galectin-3 | Human | BMS279/2 | ELISA | 96 tests |
| GM-CSF | Mouse | BMS8612FF | FlowCytomix Simplex | 96 tests |
| GM-CSF | Human | BMS283 | ELISA | 96 tests |
| GM-CSF | Mouse | BMS325 | Recombinant Protein | 10 µg |
| GM-CSF | anti-mouse | BMS183 | Antibody, Monoclonal | 100 µg |
| GM-CSF | Human | BMS283INST | Instant ELISA | 128/48 |
| GM-CSF | Human | BMS324 | Recombinant Protein | 10 µg |
| GM-CSF | Mouse | BMS612MST | Matched Antibody Pairs | 10 plates |
| GM-CSF | Mouse | BMS612 | ELISA | 96 tests |
| GM-CSF | Rat | BMS633 | ELISA | 96 tests |
| Granzyme A | Human | BMS2026 | ELISA | 96 tests |
| Granzyme B | Human | BMS2027 | ELISA | 96 tests |
| ICAM-1 | Human | BMS201 | ELISA | 96 tests |
| ICAM-1 | Monkey | BMS648INST | Instant ELISA | 128/48 |
| ICAM-1 | Human | BMS241INST | High Sensitivity ELISA | 96 tests |
| ICAM-1 | Monkey | BMS648MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | anti-human | BMS108FI | Antibody, Monoclonal | 100 tests |
| ICAM-1 | Human | BMS241 | High Sensitivity ELISA | 96 tests |
| ICAM-1 | Monkey | BMS648 | ELISA | 96 tests |
| ICAM-1 | Human | BMS313 | Recombinant Protein | 50 µg |
| ICAM-1 | Human | BMS201INST | Instant ELISA | 128/48 |
| ICAM-1 | Human | BMS201MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | anti-human | BMS108 | Antibody, Monoclonal | 50 µg |
| ICAM-1 | Human | BMS241MST | Matched Antibody Pairs | 10 plates |
| ICAM-1 | Human | BMS201CE | ELISA | 96 tests |
| ICAM-1 | anti-human | BMS108BT | Antibody, Monoclonal | 100 tests |
| ICAM-2 | Human | BMS236 | ELISA | 96 tests |
| ICAM-2 | anti-human | BMS109 | Antibody, Monoclonal | 50 µg |
| ICAM-2 | anti-human | BMS109BT | Antibody, Monoclonal | 100 tests |
| ICAM-2 | anti-human | BMS109FI | Antibody, Monoclonal | 100 tests |
| ICAM-3 | anti-human | BMS111 | Antibody, Monoclonal | 50 µg |
| ICAM-3 | Human | BMS218INST | Instant ELISA | 128/48 |
| ICAM-3 | anti-human | BMS111BT | Antibody, Monoclonal | 100 tests |
| ICAM-3 | Human | BMS218MST | Matched Antibody Pairs | 10 plates |
| ICAM-3 | anti-human | BMS111FI | Antibody, Monoclonal | 100 tests |
| ICAM-3 | Human | BMS218 | ELISA | 96 tests |
| IFN-alpha | Human | BMS216MST | Matched Antibody Pairs | 10 plates |
| IFN-alpha | Human | BMS216 | ELISA | 96 tests |
| IFN-alpha | Human | BMS216CE | ELISA | 96 tests |
| IFN-alpha | Human | BMS216INST | Instant ELISA | 128/48 |
| IFN-alpha | anti-human | BMS160 | Antibody, Monoclonal | 100 µg |
| IFN-alpha2c | Human | BMS305 | Recombinant Protein | 16.5 µg |
| IFN-gamma | anti-mouse | BMS182 | Antibody, Monoclonal | 100 µg |
| IFN-gamma | Mouse | BMS8606FF | FlowCytomix Simplex | 96 tests |
| IFN-gamma | anti-human | BMS107 | Antibody, Monoclonal | 200 µg |
| IFN-gamma | Human | BMS228HS | High Sensitivity ELISA | 96 tests |
| IFN-gamma | Pig | BMS671 | ELISA | 96 tests |
| IFN-gamma | Human | BMS228INST | Instant ELISA | 128/48 |
| IFN-gamma | Human | BMS228MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | anti-human | BMS107BT | Antibody, Monoclonal | 100 tests |
| IFN-gamma | Mouse | BMS606 | ELISA | 96 tests |
| IFN-gamma | Mouse | BMS606MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | anti-human | BMS107FI | Antibody, Monoclonal | 100 tests |
| IFN-gamma | Rat | BMS621 | ELISA | 96 tests |
| IFN-gamma | Mouse | BMS606INST | Instant ELISA | 128/48 |
| IFN-gamma | Rat | BMS621MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | Mouse | BMS326 | Recombinant Protein | 100 µg |
| IFN-gamma | Human | BMS228 | ELISA | 96 tests |
| IFN-gamma | anti-rat | BMS176 | Antibody, Monoclonal | 100 µg |
| IFN-gamma | Human | BMS8228FF | FlowCytomix Simplex | 96 tests |
| IFN-gamma | Human | BMS228ES | ELISpot | 5 plates |
| IFN-gamma | Pig | BMS671MST | Matched Antibody Pairs | 10 plates |
| IFN-gamma | Human | BMS303 | Recombinant Protein | 110 µg |
| IFN-omega | Human | BMS233 | ELISA | 96 tests |
| IFN-omega | Human | BMS233MST | Matched Antibody Pairs | 10 plates |
| IFN-omega | anti-human | BMS155 | Antibody, Monoclonal | 100 µg |
| IFN-omega | Human | BMS233CE | ELISA | 96 tests |
| IFN-omega | Human | BMS304 | Recombinant Protein | 25 µg |
| IL-10 | Mouse | BMS347 | Recombinant Protein | 10 µg |
| IL-10 | Human | BMS346 | Recombinant Protein | 10 µg |
| IL-10 | Human | BMS8215FF | FlowCytomix Simplex | 96 tests |
| IL-10 | Human | BMS215HS | High Sensitivity ELISA | 96 tests |
| IL-10 | Mouse | BMS614INST | Instant ELISA | 128/48 |
| IL-10 | Human | BMS215/2MST | Matched Antibody Pairs | 10 plates |
| IL-10 | Human | BMS215/2 | ELISA | 96 tests |
| IL-10 | anti-human | BMS131/2 | Antibody, Monoclonal | 100 µg |
| IL-10 | Mouse | BMS8614FF | FlowCytomix Simplex | 96 tests |
| IL-10 | Monkey | BMS642INST | Instant ELISA | 128/48 |
| IL-10 | Mouse | BMS614MST | Matched Antibody Pairs | 10 plates |
| IL-10 | Human | BMS215/2CE | ELISA | 96 tests |
| IL-10 | anti-human | BMS131/2FI | Antibody, Monoclonal | 100 tests |
| IL-10 | Mouse | BMS614 | ELISA | 96 tests |
| IL-10 | Monkey | BMS642/2 | ELISA | 96 tests |
| IL-10 | Monkey | BMS642/2MST | Matched Antibody Pairs | 10 plates |
| IL-10 | Human | BMS215INST | Instant ELISA | 128/48 |
| IL-10 | Rat | BMS629 | ELISA | 96 tests |
| IL-12 | Human | BMS349 | Recombinant Protein | 10 µg |
| IL-12 (p70) | Mouse | BMS6004 | ELISA | 96 tests |
| IL-12 (p70) | Human | BMS238 | ELISA | 96 tests |
| IL-12 (p70) | Monkey | BMS646 | ELISA | 96 tests |
| IL-12 (p70) | Human | BMS8238FF | FlowCytomix Simplex | 96 tests |
| IL-12 (p70) | anti-human | BMS152 | Antibody, Monoclonal | 100 µg |
| IL-12 total (p40 + p70) | Mouse | BMS616MST | Matched Antibody Pairs | 10 plates |
| IL-12 total (p40 + p70) | Mouse | BMS616 | ELISA | 96 tests |
| IL-13 | Human | BMS231/3 | ELISA | 96 tests |
| IL-13 | anti-human | BMS133 | Antibody, Monoclonal | 100 µg |
| IL-13 | anti-human | BMS133FI | Antibody, Monoclonal | 100 tests |
| IL-13 | Human | BMS351 | Recombinant Protein | 10 µg |
| IL-13 | Human | BMS231INST | Instant ELISA | 128/48 |
| IL-15 | Human | BMS319 | Recombinant Protein | 10 µg |
| IL-17 | Mouse | BMS6001 | ELISA | 96 tests |
| IL-17 | Mouse | BMS86001FF | FlowCytomix Simplex | 96 tests |
| IL-18 | Human | BMS267INST | Instant ELISA | 128/48 |
| IL-18 | Pig | BMS672MST | Matched Antibody Pairs | 10 plates |
| IL-18 | Human | BMS267/2 | ELISA | 96 tests |
| IL-18 | Pig | BMS672 | ELISA | 96 tests |
| IL-1alpha | Rat | BMS627 | ELISA | 96 tests |
| IL-1alpha | Human | BMS328 | Recombinant Protein | 10 µg |
| IL-1alpha | Mouse | BMS611 | ELISA | 96 tests |
| IL-1alpha | Mouse | BMS611INST | Instant ELISA | 128/48 |
| IL-1alpha | Human | BMS243/2MST | Matched Antibody Pairs | 10 plates |
| IL-1alpha | Human | BMS243/2 | ELISA | 96 tests |
| IL-1alpha | anti-mouse | BMS181 | Antibody, Monoclonal | 100 µg |
| IL-1alpha | Mouse | BMS8611FF | FlowCytomix Simplex | 96 tests |
| IL-1alpha | Mouse | BMS611MST | Matched Antibody Pairs | 10 plates |
| IL-1alpha | Human | BMS243/2CE | ELISA | 96 tests |
| IL-1beta | Human | BMS224/2MST | Matched Antibody Pairs | 10 plates |
| IL-1beta | anti-human | BMS127FI | Antibody, Monoclonal | 100 tests |
| IL-1beta | Monkey | BMS645 | ELISA | 96 tests |
| IL-1beta | Rat | BMS630 | ELISA | 96 tests |
| IL-1beta | Human | BMS224/2 | ELISA | 96 tests |
| IL-1beta | Human | BMS224INST | Instant ELISA | 128/48 |
| IL-1beta | Mouse | BMS332 | Recombinant Protein | 10 µg |
| IL-1beta | Mouse | BMS6002 | ELISA | 96 tests |
| IL-1beta | Human | BMS331 | Recombinant Protein | 10 µg |
| IL-1beta | anti-human | BMS127 | Antibody, Monoclonal | 100 µg |
| IL-1beta | Human | BMS8224FF | FlowCytomix Simplex | 96 tests |
| IL-2 | Mouse | BMS601 | ELISA | 96 tests |
| IL-2 | Human | BMS221INST | Instant ELISA | 128/48 |
| IL-2 | mouse | BMS601ES | ELISpot | 5 plates |
| IL-2 | Human | BMS8221FF | FlowCytomix Simplex | 96 tests |
| IL-2 | Monkey | BMS643 | ELISA | 96 tests |
| IL-2 | Mouse | BMS601MST | Matched Antibody Pairs | 10 plates |
| IL-2 | Rat | BMS634 | ELISA | 96 tests |
| IL-2 | anti-human | BMS128 | Antibody, Monoclonal | 100 µg |
| IL-2 | Human | BMS334 | Recombinant Protein | 50 µg |
| IL-2 | Mouse | BMS8601FF | FlowCytomix Simplex | 96 tests |
| IL-2 | Mouse | BMS601INST | Instant ELISA | 128/48 |
| IL-2 | Human | BMS221HS | High Sensitivity ELISA | 96 tests |
| IL-2 | anti-mouse | BMS180 | Antibody, Monoclonal | 100 µg |
| IL-2 | Human | BMS221 | ELISA | 96 tests |
| IL-2 | Human | BMS221CE | ELISA | 96 tests |
| IL-2R | Human | BMS212INST | Instant ELISA | 128/48 |
| IL-2R | Human | BMS212/2MST | Matched Antibody Pairs | 10 plates |
| IL-2R | anti-human | BMS134 | Antibody, Monoclonal | 100 µg |
| IL-2R | Human | BMS212/2 | ELISA | 96 tests |
| IL-4 | anti-human | BMS129 | Antibody, Monoclonal | 100 µg |
| IL-4 | Human | BMS337 | Recombinant Protein | 10 µg |
| IL-4 | Mouse | BMS613INST | Instant ELISA | 128/48 |
| IL-4 | Mouse | BMS613 | ELISA | 96 tests |
| IL-4 | anti-human | BMS129FI | Antibody, Monoclonal | 100 tests |
| IL-4 | Human | BMS225/2 | ELISA | 96 tests |
| IL-4 | Rat | BMS628 | ELISA | 96 tests |
| IL-4 | Human | BMS225/2MST | Matched Antibody Pairs | 10 plates |
| IL-4 | Human | BMS8225FF | FlowCytomix Simplex | 96 tests |
| IL-4 | Rat | BMS339 | Recombinant Protein | 10 µg |
| IL-4 | Mouse | BMS613MST | Matched Antibody Pairs | 10 plates |
| IL-4 | Human | BMS225INST | Instant ELISA | 128/48 |
| IL-4 | Human | BMS225HS | High Sensitivity ELISA | 96 tests |
| IL-4 | Mouse | BMS8613FF | FlowCytomix Simplex | 96 tests |
| IL-4 | Mouse | BMS338 | Recombinant Protein | 10 µg |
| IL-5 | Human | BMS278MST | Matched Antibody Pairs | 10 plates |
| IL-5 | Human | BMS8278FF | FlowCytomix Simplex | 96 tests |
| IL-5 | Mouse | BMS610MST | Matched Antibody Pairs | 10 plates |
| IL-5 | Mouse | BMS8610FF | FlowCytomix Simplex | 96 tests |
| IL-5 | Human | BMS278INST | Instant ELISA | 128/48 |
| IL-5 | anti-mouse | BMS179 | Antibody, Monoclonal | 100 µg |
| IL-5 | Human | BMS278 | ELISA | 96 tests |
| IL-5 | Human | BMS278CE | ELISA | 96 tests |
| IL-5 | Mouse | BMS610 | ELISA | 96 tests |
| IL-6 | anti-mouse | BMS178 | Antibody, Monoclonal | 100 µg |
| IL-6 | Human | BMS213HS | High Sensitivity ELISA | 96 tests |
| IL-6 | Rat | BMS625 | ELISA | 96 tests |
| IL-6 | Human | BMS213/2CE | ELISA | 96 tests |
| IL-6 | Monkey | BMS641/2MST | Matched Antibody Pairs | 10 plates |
| IL-6 | Monkey | BMS641/2 | ELISA | 96 tests |
| IL-6 | Monkey | BMS641INST | Instant ELISA | 128/48 |
| IL-6 | Human | BMS341 | Recombinant Protein | 20 µg |
| IL-6 | Human | BMS213/2MST | Matched Antibody Pairs | 10 plates |
| IL-6 | Human | BMS8213FF | FlowCytomix Simplex | 96 tests |
| IL-6 | Mouse | BMS603MST | Matched Antibody Pairs | 10 plates |
| IL-6 | anti-human | BMS130FI | Antibody, Monoclonal | 100 tests |
| IL-6 | Mouse | BMS8603FF | FlowCytomix Simplex | 96 tests |
| IL-6 | Human | BMS213/2 | ELISA | 96 tests |
| IL-6 | Human | BMS213INST | Instant ELISA | 128/48 |
| IL-6 | Rat | BMS625MST | Matched Antibody Pairs | 10 plates |
| IL-6 | Mouse | BMS603 | ELISA | 96 tests |
| IL-6R | anti-human | BMS135 | Antibody, Monoclonal | 100 µg |
| IL-6R | anti-human | BMS135BT | Antibody, Monoclonal | 100 tests |
| IL-6R | Human | BMS214 | ELISA | 96 tests |
| IL-6R | Human | BMS214INST | Instant ELISA | 128/48 |
| IL-7 | Human | BMS237INST | Instant ELISA | 128/48 |
| IL-8 | Human | BMS8204FF | FlowCytomix Simplex | 96 tests |
| IL-8 | anti-human | BMS136 | Antibody, Monoclonal | 100 µg |
| IL-8 | Human | BMS204/3 | ELISA | 96 tests |
| IL-8 | Monkey | BMS640/3 | ELISA | 96 tests |
| IL-8 | anti-human | BMS136FI | Antibody, Monoclonal | 100 tests |
| IP-10 | Human | BMS284INST | Instant ELISA | 128/48 |
| Iso-Insulin | Human | BMS2003INST | Instant ELISA | 128/48 |
| L-selectin | anti-human | BMS121FI | Antibody, Monoclonal | 100 tests |
| L-selectin | Human | BMS206MST | Matched Antibody Pairs | 10 plates |
| L-selectin | Human | BMS206INST | Instant ELISA | 128/48 |
| L-selectin | anti-human | BMS121 | Antibody, Monoclonal | 100 µg |
| L-selectin | Human | BMS206 | ELISA | 96 tests |
| L-selectin | anti-human | BMS121BT | Antibody, Monoclonal | 100 tests |
| LFA-1LL(CD11a) | anti-human | BMS102 | Antibody, Monoclonal | 100 µg |
| LFA-1LL(CD11a) | anti-human | BMS102BT | Antibody, Monoclonal | 100 tests |
| LFA-1LL(CD11a) | anti-human | BMS102FI | Antibody, Monoclonal | 100 tests |
| LFA-1LL(CD18) | anti-human | BMS103BT | Antibody, Monoclonal | 100 tests |
| LFA-1LL(CD18) | anti-human | BMS103FI | Antibody, Monoclonal | 100 tests |
| LFA-1LL(CD18) | anti-human | BMS103 | Antibody, Monoclonal | 100 µg |
| LIF | Human | BMS242 | ELISA | 96 tests |
| LIF | Human | BMS242MST | Matched Antibody Pairs | 10 plates |
| LIF-R (gp190) | Human | BMS246 | ELISA | 96 tests |
| LIF-R (gp190) | Human | BMS246MST | Matched Antibody Pairs | 10 plates |
| Mac-1alpha(CD11b) | anti-human | BMS104 | Antibody, Monoclonal | 100 µg |
| Mac-1alpha(CD11b) | anti-human | BMS104BT | Antibody, Monoclonal | 100 tests |
| Mac-1alpha(CD11b) | anti-human | BMS104FI | Antibody, Monoclonal | 100 tests |
| MAdCAM-1 | anti-human | BMS170 | Antibody, Monoclonal | 100 µg |
| MCP-1 | Human | BMS281INST | Instant ELISA | 128/48 |
| MCP-1 | Human | BMS281 | ELISA | 96 tests |
| MCP-1 | Rat | BMS631INST | Instant ELISA | 128/48 |
| MCP-1 | Mouse | BMS6005 | ELISA | 96 tests |
| MCP-1 | Human | BMS281CE | ELISA | 96 tests |
| MCP-3 | Mouse | BMS6006INST | Instant ELISA | 128/48 |
| MCP-5 | Mouse | BMS6007INST | Instant ELISA | 128/48 |
| MIG | Human | BMS285INST | Instant ELISA | 128/48 |
| MIP-1alpha | Human | BMS2029INST | Instant ELISA | 128/48 |
| MIP-1beta | Human | BMS2030INST | Instant ELISA | 128/48 |
| MMP-13 | Human | BMS2022 | ELISA | 96 tests |
| MMP-3 | Human | BMS2014INST | Instant ELISA | 128/48 |
| MMP-9 | Human | BMS2016/2 | ELISA | 96 tests |
| MnSOD | anti-human | BMS122 | Antibody, Monoclonal | 100 µg |
| MnSOD | anti-human | BMS122FI | Antibody, Monoclonal | 100 tests |
