Internal Control
Internal controls are included in this kits:
Analyte![]() | Species | Cat. Nr. |
| CD23 | Human | BMS227/2TENCE |
| CD23 | Human | BMS227/2TEN |
| CD23 | Human | BMS227/2CE |
| CD23 | Human | BMS227INSTCE |
| CD23 | Human | BMS227/2 |
| CD23 | Human | BMS227INST |
| CD40L | Human | BMS239TEN |
| CD40L | Human | BMS239CE |
| CD40L | Human | BMS239 |
| CD40L | Human | BMS239TENCE |
| E-selectin | Human | BMS205INSTCE |
| E-selectin | Human | BMS205TENCE |
| E-selectin | Human | BMS205CE |
| ICAM-1 | Human | BMS201CE |
| ICAM-1 | Human | BMS201INSTCE |
| ICAM-1 | Human | BMS201 |
| ICAM-1 | Human | BMS201INST |
| ICAM-1 | Human | BMS201TENCE |
| ICAM-1 | Human | BMS201TEN |
| IL-10 | Human | BMS215/2TENCE |
| IL-10 | Human | BMS215/2TEN |
| IL-10 | Human | BMS215/2CE |
| IL-10 | Human | BMS215INSTCE |
| IL-10 | Human | BMS215HS |
| IL-10 | Human | BMS215/2 |
| IL-10 | Human | BMS215INST |
| IL-12 (p70) | Human | BMS238CE |
| IL-12 (p70) | Human | BMS238 |
| IL-12 (p70) | Human | BMS238TENCE |
| IL-12 (p70) | Human | BMS238TEN |
| IL-18 | Human | BMS267/2 |
| IL-18 | Human | BMS267/2TENCE |
| IL-18 | Human | BMS267INST |
| IL-18 | Human | BMS267/2TEN |
| IL-18 | Human | BMS267/2CE |
| IL-1alpha | Human | BMS243/2TENCE |
| IL-1alpha | Human | BMS243/2TEN |
| IL-1alpha | Human | BMS243/2CE |
| IL-1alpha | Human | BMS243/2 |
| IL-1beta | Human | BMS224/2TENCE |
| IL-1beta | Human | BMS224/2TEN |
| IL-1beta | Human | BMS224INSTCE |
| IL-1beta | Human | BMS224HS |
| IL-1beta | Human | BMS224/2CE |
| IL-1beta | Human | BMS224/2 |
| IL-2 | Human | BMS221CE |
| IL-2 | Human | BMS221INST |
| IL-2 | Human | BMS221 |
| IL-2 | Human | BMS221HS |
| IL-2 | Human | BMS221TENCE |
| IL-2 | Human | BMS221TEN |
| IL-2 | Human | BMS221INSTCE |
| IL-6 | Human | BMS213/2TENCE |
| IL-6 | Human | BMS213/2TEN |
| IL-6 | Human | BMS213HS |
| IL-6 | Human | BMS213/2CE |
| IL-6 | Human | BMS213INSTCE |
| IL-6 | Human | BMS213/2 |
| IL-6 | Human | BMS213INST |
| IL-8 | Human | BMS204/3INSTCE |
| IL-8 | Human | BMS204/3TEN |
| IL-8 | Human | BMS204/3INST |
| IL-8 | Human | BMS204/3CE |
| IL-8 | Human | BMS204/3 |
| IL-8 | Human | BMS204/3TENCE |
| P-selectin | Human | BMS219/3 |
| P-selectin | Human | BMS219/3TENCE |
| P-selectin | Human | BMS219/3TEN |
| P-selectin | Human | BMS219/3CE |
| p185HER-2 | Human | BMS207CE |
| p185HER-2 | Human | BMS207 |
| p185HER-2 | Human | BMS207TENCE |
| p185HER-2 | Human | BMS207INSTCE |
| p185HER-2 | Human | BMS207TEN |
| PMN-Elastase | Human | BMS269 |
| PMN-Elastase | Human | BMS269CE |
| TGF-beta1 | Human | BMS249/2TENCE |
| TGF-beta1 | Human | BMS249/2TEN |
| TGF-beta1 | Human | BMS249/2CE |
| TGF-beta1 | Human | BMS249INSTCE |
| TGF-beta1 | Human | BMS249/2 |
| TGF-beta1 | Human | BMS249INST |
| TNF-alpha | Human | BMS223/4TEN |
| TNF-alpha | Human | BMS223HS |
| TNF-alpha | Human | BMS223/4CE |
| TNF-alpha | Human | BMS223/4 |
| TNF-alpha | Human | BMS223INSTCE |
| TNF-alpha | Human | BMS223/4TENCE |
| TNF-R (60kDa) | Human | BMS203TEN |
| TNF-R (60kDa) | Human | BMS203CE |
| TNF-R (60kDa) | Human | BMS203 |
| TNF-R (60kDa) | Human | BMS203INSTCE |
| TNF-R (60kDa) | Human | BMS203INST |
| TNF-R (60kDa) | Human | BMS203TENCE |
| TNF-R (80kDa) | Human | BMS211INSTCE |
| TNF-R (80kDa) | Human | BMS211TEN |
| TNF-R (80kDa) | Human | BMS211INST |
| TNF-R (80kDa) | Human | BMS211CE |
| TNF-R (80kDa) | Human | BMS211 |
| TNF-R (80kDa) | Human | BMS211TENCE |
| VCAM-1 | Human | BMS232 |
| VCAM-1 | Human | BMS232TENCE |
| VCAM-1 | Human | BMS232TEN |
| VCAM-1 | Human | BMS232CE |




