Cross Reactivity FlowCytomix™
Human
| Analyte | Cat. Nr. | Monkey Baboon | Monkey Marmoset | Monkey Rhesus | Monkey Cynomolgus | Monkey Macacae | Pig | Sheep | Rat | Mouse | Rabbit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adiponectin | BMS82032FF | yes | |||||||||
| APO-1/Fas | BMS80245FF | ||||||||||
| Caspase-9 | BMS82025FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | no | no | no | no | ||
| sCD30 | BMS8240FF | no | no | no | no | no | no | ||||
| CD40L | BMS8239/2FF | yes | no | no | no | no | |||||
| sCD44var (v6) | BMS80210FF | no | no | no | no | no | no | no | no | no | |
| Caspase-3 | BMS82012FF | ||||||||||
| CRP | BMS8288FF | yes | no | no | no | no | |||||
| EGF | BMS82070FF | p.c.u. | yes | yes | no | no | p.c.u. | no | no | no | |
| sE-selectin | BMS8205FF | yes | no | yes | no | no | no | no | |||
| G-CSF | BMS82001FF | yes | |||||||||
| HGF | BMS82069FF | p.c.u. | p.c.u. | no | no | no | no | no | no | ||
| sICAM-1 | BMS8201FF | no | no | p.c.u. | no | no | no | no | |||
| sICAM-3 | BMS8218FF | no | no | no | no | no | no | ||||
| IFN-alpha | BMS8216FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||||
| IFN-gamma | BMS8228FF | yes | p.c.u. | p.c.u. | p.c.u. | ||||||
| IL-1alpha | BMS80243FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | |
| IL-1beta | BMS8224FF | yes | p.c.u. | yes | p.c.u. | ||||||
| IL-2 | BMS8221FF | p.c.u. | p.c.u. | yes | yes | ||||||
| IL-4 | BMS8225FF | p.c.u. | p.c.u. | p.c.u. | yes | ||||||
| IL-5 | BMS8278FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||||
| IL-6 | BMS8213FF | yes | p.c.u. | yes | yes | ||||||
| IL-8 | BMS8204FF | yes | yes | yes | yes | ||||||
| IL-10 | BMS8215FF | yes | p.c.u. | yes | p.c.u. | ||||||
| IL-12 (p70) | BMS8238FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||||
| IL-13 | BMS8231FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||||
| IL-17A | BMS82017FF | yes | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||
| IL-18 | BMS8267FF | yes | yes | no | no | no | |||||
| IL-22 | BMS82047FF | p.c.u. | no | ||||||||
| IL-23 | BMS82023FF | | |||||||||
| Insulin | BMS82003FF | yes | no | no | no | no | |||||
| Analyte | Cat. Nr. | Monkey Baboon | Monkey Marmoset | Monkey Rhesus | Monkey Cynomolgus | Monkey Macacae | Pig | Sheep | Rat | Mouse | Rabbit |
| IP-10 | BMS8284FF | no | no | no | no | ||||||
| Leptin | BMS82039FF | ||||||||||
| MCP-1 | BMS8281FF | yes | yes | no | |||||||
| MIG | BMS8285FF | p.c.u. | |||||||||
| MIP-1alpha | BMS82029FF | p.c.u. | |||||||||
| MIP-1beta | BMS82030FF | yes | yes | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||
| MMP-9 | BMS82016FF | ||||||||||
| MMP-13 | BMS82022FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | no | no | no | no | ||
| MPO | BMS82038FF | ||||||||||
| NGF | BMS82044FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | p.c.u. | |||||
| OPG | BMS82021FF | ||||||||||
| PAI-1 | BMS82033FF | yes | p.c.u. | p.c.u. | p.c.u. | p.c.u. | |||||
| PDGF-BB | BMS82071FF | p.c.u. | yes | p.c.u. | yes | p.c.u. | yes | p.c.u. | p.c.u. | no | |
| sPECAM-1 | BMS8229FF | no | yes | no | no | no | no | ||||
| sP-selectin | BMS8219/2FF | yes | no | no | no | no | |||||
| RANTES | BMS8287FF | ||||||||||
| Resistin | BMS82040FF | ||||||||||
| TGF-beta1 | BMS8249FF | yes | yes | yes | yes | ||||||
| TIMP-1 | BMS82018FF | yes | no | no | no | no | |||||
| TNF-alpha | BMS8223FF | p.c.u. | p.c.u. | yes | yes | ||||||
| TNF-beta | BMS8202FF | p.c.u. | p.c.u. | p.c.u. | p.c.u. | ||||||
| TNF-R (60kDa) | BMS8203FF | yes | |||||||||
| tPA | BMS8258FF | yes | yes | no | |||||||
| sVCAM-1 | BMS8232/2FF | no | no | no | no | no | no | ||||
| VEGF-A | BMS80277FF | no | no | no | no | p.c.u. | yes | no | no | no |
Mouse
| Analyte | Cat. Nr. | Monkey Baboon | Monkey Marmoset | Monkey Rhesus | Monkey Cynomolgus | Monkey Macacae | Pig | Sheep | Rat | Mouse | Rabbit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CXCL1/KC | BMS86019FF | p.c.u. | p.c.u. | p.c.u. | |||||||
| GM-CSF | BMS8612FF | ||||||||||
| IFN-gamma | BMS8606/2FF | p.c.u. | |||||||||
| IL-1alpha | BMS8611FF | ||||||||||
| IL-2 | BMS8601FF | p.c.u. | p.c.u. | p.c.u. | |||||||
| IL-4 | BMS8613FF | ||||||||||
| IL-5 | BMS8610FF | ||||||||||
| IL-6 | BMS8603FF | p.c.u. | p.c.u. | ||||||||
| IL-10 | BMS8614/2FF | no | |||||||||
| IL-12 (p70) | BMS86004FF | p.c.u. | yes | p.c.u. | |||||||
| IL-13 | BMS86015FF | p.c.u. | p.c.u. | p.c.u. | |||||||
| IL-17 | BMS86001FF | ||||||||||
| IL-18 | BMS8618FF | ||||||||||
| IL-22 | BMS86016FF | no | no | no | |||||||
| IL-23 | BMS86017FF | p.c.u. | yes | yes | |||||||
| IP-10 | BMS86018FF | ||||||||||
| MCP-1 | BMS86005FF | ||||||||||
| MCP-3 | BMS86006FF | ||||||||||
| MIP-1alpha | BMS86013FF | p.c.u. | |||||||||
| MIP-1beta | BMS86014FF | p.c.u. | |||||||||
| RANTES | BMS86009FF | p.c.u. | |||||||||
| TGF-beta | BMS8608FF | yes | yes | yes | yes | ||||||
| TNF-alpha | BMS8607/2FF | no | no | no |
Rat
| Analyte | Cat. Nr. | Monkey Baboon | Monkey Marmoset | Monkey Rhesus | Monkey Cynomolgus | Monkey Macacae | Pig | Sheep | Rat | Mouse | Rabbit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM-CSF | BMS8633FF | ||||||||||
| IFN-gamma | BMS8621FF | ||||||||||
| IL-1alpha | BMS8627FF | ||||||||||
| IL-4 | BMS8628FF | ||||||||||
| MCP-1 | BMS8631FF | ||||||||||
| TNF-alpha | BMS8622FF |
p.c.u.: please contact us, results undetermined
blank fields: not tested



