Citations of Bender MedSystems Products
Do you want to get an ELISA Kit for free?
Did you publish your resesarch that incorporated our products in a peer-reviewed journal?
Send us your publication and get the ELISA Kit of your choice FREE! Read more...
| Analyte | Species |
Cat. Nr![]() |
Format | Citations |
| PEI-Transferrinfection | Human | BMS1003 | PEI-Transferrinfection | Citations |
| PEI-Transferrinfection | Human | BMS1003/a | PEI-Transferrinfection | Citations |
| PEI-Transferrinfection | Human | BMS1004 | PEI-Transferrinfection | Citations |
| LFA-1alpha (CD11a) | Anti-human | BMS102 | Antibody, Monoclonal | Citations |
| CD30 | Anti-human | BMS1024 | Antibody, Monoclonal | Citations |
| APO-1/Fas | Anti-human | BMS1030 | Antibody, Monoclonal | Citations |
| Mac-1alpha (CD11b) | Anti-human | BMS104 | Antibody, Monoclonal | Citations |
| TNF-R (60kDa) | Anti-human | BMS106 | Antibody, Monoclonal | Citations |
| IFN-gamma | Anti-human | BMS107 | Antibody, Monoclonal | Citations |
| IFN-gamma | Anti-human | BMS107BT | Antibody, Monoclonal | Citations |
| ICAM-1 | Anti-human | BMS108 | Antibody, Monoclonal | Citations |
| ICAM-1 | Anti-human | BMS108BT | Antibody, Monoclonal | Citations |
| ICAM-1 | Anti-human | BMS108FI | Antibody, Monoclonal | Citations |
| ICAM-2 | Anti-human | BMS109 | Antibody, Monoclonal | Citations |
| ICAM-2 | Anti-human | BMS109FI | Antibody, Monoclonal | Citations |
| E-selectin | Anti-human | BMS110 | Antibody, Monoclonal | Citations |
| Endothelial Aminopeptidase P | Anti-rat | BMS1104 | Antibody, Monoclonal | Citations |
| Podoplanin | Anti-human | BMS1105 | Antibody, Monoclonal | Citations |
| Fas Ligand | Anti-mouse | BMS1106 | Antibody, Monoclonal | Citations |
| ICAM-3 | Anti-human | BMS111 | Antibody, Monoclonal | Citations |
| ICAM-3 | Anti-human | BMS111FI | Antibody, Monoclonal | Citations |
| p150,95 (CD11c) | Anti-human | BMS112 | Antibody, Monoclonal | Citations |
| CD44std | Anti-human | BMS113 | Antibody, Monoclonal | Citations |
| CD44std | Anti-human | BMS113FI | Antibody, Monoclonal | Citations |
| CD44var (v5) | Anti-human | BMS115 | Antibody, Monoclonal | Citations |
| CD44var (v6) | Anti-human | BMS116 | Antibody, Monoclonal | Citations |
| CD44var (v7) | Anti-human | BMS117 | Antibody, Monoclonal | Citations |
| CD44var (v7-v8) | Anti-human | BMS118 | Antibody, Monoclonal | Citations |
| CD44var (v10) | Anti-human | BMS119 | Antibody, Monoclonal | Citations |
| L-selectin | Anti-human | BMS121 | Antibody, Monoclonal | Citations |
| L-selectin | Anti-human | BMS121FI | Antibody, Monoclonal | Citations |
| MnSOD | Anti-human | BMS122 | Antibody, Monoclonal | Citations |
| CD44var (v3-v10) | Anti-human | BMS124 | Antibody, Polyclonal | Citations |
| CD44var (v6) | Anti-human | BMS125 | Antibody, Monoclonal | Citations |
| IL-6 | Anti-human | BMS130/2 | Antibody, Monoclonal | Citations |
| IL-10 | Anti-human | BMS131/2 | Antibody, Monoclonal | Citations |
| IL-6R | Anti-human | BMS135 | Antibody, Monoclonal | Citations |
| IL-6R | Anti-human | BMS135BT | Antibody, Monoclonal | Citations |
| IL-8 | Anti-human | BMS136 | Antibody, Monoclonal | Citations |
| PECAM-1 | Anti-human | BMS137 | Antibody, Monoclonal | Citations |
| APO-1/Fas | Anti-human | BMS138 | Antibody, Monoclonal | Citations |
| APO-1/Fas | Anti-human | BMS140 | Antibody, Monoclonal | Citations |
| VCAM-1 | Anti-human | BMS141 | Antibody, Monoclonal | Citations |
| CD26 | Anti-human | BMS143 | Antibody, Monoclonal | Citations |
| CD44var (v3) | Anti-human | BMS144 | Antibody, Monoclonal | Citations |
| CD44var (v6) | Anti-mouse | BMS145 | Antibody, Monoclonal | Citations |
| Annexin V | Anti-human | BMS147 | Antibody, Monoclonal | Citations |
| Annexin V | Anti-human | BMS147BT | Antibody, Monoclonal | Citations |
| Annexin V | Anti-human | BMS147FI | Antibody, Monoclonal | Citations |
| CD44var (v4) | Anti-mouse | BMS149 | Antibody, Monoclonal | Citations |
| CD44std | Anti-human | BMS150 | Antibody, Monoclonal | Citations |
| CD44std | Anti-human | BMS150FI | Antibody, Monoclonal | Citations |
| IL-12 (p70) | Anti-human | BMS152 | Antibody, Monoclonal | Citations |
| CD40L | Anti-human | BMS153 | Antibody, Monoclonal | Citations |
| TNF-alpha | Anti-human | BMS154 | Antibody, Monoclonal | Citations |
| single-stranded DNA/APOSTAIN | Multiple species | BMS156 | Antibody, Monoclonal | Citations |
| VE-cadherin | Anti-human | BMS158 | Antibody, Polyclonal | Citations |
| VE-cadherin | Anti-human | BMS158BT | Antibody, Polyclonal | Citations |
| VE-cadherin | Anti-human | BMS158FI | Antibody, Polyclonal | Citations |
| PSGL-1 | Anti-human | BMS164 | Antibody, Monoclonal | Citations |
| Fibroblast Activation Protein (FAP) | Anti-human | BMS168 | Antibody, Monoclonal | Citations |
| MAdCAM-1 | Anti-human | BMS170 | Antibody, Monoclonal | Citations |
| CD40L | Anti-mouse | BMS172 | Antibody, Monoclonal | Citations |
| EMAPII | Anti-mouse | BMS174 | Antibody, Polyclonal | Citations |
| TNF-alpha | Anti-mouse | BMS177 | Antibody, Monoclonal | Citations |
| Fas Ligand | Anti-human | BMS199/2 | Antibody, Monoclonal | Citations |
| TWEAK | Human | BMS2006INST | Instant ELISA | Citations |
| BAFF | Human | BMS2007INST | Instant ELISA | Citations |
| APRIL | Human | BMS2008 | ELISA | Citations |
| ICAM-1 | Human | BMS201 | ELISA | Citations |
| ICAM-1 | Human | BMS201CE | ELISA | Citations |
| ICAM-1 | Human | BMS201INST | Instant ELISA | Citations |
| ICAM-1 | Human | BMS201INSTCE | Instant ELISA | Citations |
| ICAM-1 | Human | BMS201MST | Matched Antibody Pairs | Citations |
| ICAM-1 | Human | BMS201TEN | ELISA | Citations |
| ICAM-1 | Human | BMS201TENCE | ELISA | Citations |
| TNF-beta | Human | BMS202 | ELISA | Citations |
| Osteocalcin | Human | BMS2020INST | Instant ELISA | Citations |
| OPG | Human | BMS2021INST | Instant ELISA | Citations |
| IL-23 | Human | BMS2023/2 | ELISA | Citations |
| IL-23 | Human | BMS2023/2MST | Matched Antibody Pairs | Citations |
| Fibronectin | Human | BMS2028 | ELISA | Citations |
| TNF-beta | Human | BMS202INST | Instant ELISA | Citations |
| TNF-beta | Human | BMS202INSTCE | Instant ELISA | Citations |
| TNF-beta | Human | BMS202TEN | ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203 | ELISA | Citations |
| TNF-alpha total | Human | BMS2034 | ELISA | Citations |
| TNF-alpha total | Human | BMS2034MST | Matched Antibody Pairs | Citations |
| MPO | Human | BMS2038INST | Instant ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203CE | ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203INST | Instant ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203INSTCE | Instant ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203MST | Matched Antibody Pairs | Citations |
| TNF-R (60kDa) | Human | BMS203TEN | ELISA | Citations |
| TNF-R (60kDa) | Human | BMS203TENCE | ELISA | Citations |
| IL-8 | Human | BMS204/3 | ELISA | Citations |
| IL-8 | Human | BMS204/3CE | ELISA | Citations |
| IL-8 | Human | BMS204/3INST | Instant ELISA | Citations |
| IL-8 | Human | BMS204/3INSTCE | Instant ELISA | Citations |
| IL-8 | Human | BMS204/3MST | Matched Antibody Pairs | Citations |
| IL-8 | Human | BMS204/3TEN | ELISA | Citations |
| IL-8 | Human | BMS204/3TENCE | ELISA | Citations |
| E-selectin | Human | BMS205 | ELISA | Citations |
| E-selectin | Human | BMS205CE | ELISA | Citations |
| E-selectin | Human | BMS205INST | Instant ELISA | Citations |
| E-selectin | Human | BMS205INSTCE | Instant ELISA | Citations |
| E-selectin | Human | BMS205MST | Matched Antibody Pairs | Citations |
| E-selectin | Human | BMS205TEN | ELISA | Citations |
| E-selectin | Human | BMS205TENCE | ELISA | Citations |
| L-selectin | Human | BMS206 | ELISA | Citations |
| VEGF-R3/FLT-4 | Human | BMS2064MST | Matched Antibody Pairs | Citations |
| L-selectin | Human | BMS206CE | ELISA | Citations |
| L-selectin | Human | BMS206INST | Instant ELISA | Citations |
| L-selectin | Human | BMS206INSTCE | Instant ELISA | Citations |
| L-selectin | Human | BMS206MST | Matched Antibody Pairs | Citations |
| L-selectin | Human | BMS206TEN | ELISA | Citations |
| L-selectin | Human | BMS206TENCE | ELISA | Citations |
| HER-2 | Human | BMS207 | ELISA | Citations |
| HER-2 | Human | BMS207CE | ELISA | Citations |
| HER-2 | Human | BMS207INST | Instant ELISA | Citations |
| HER-2 | Human | BMS207INSTCE | Instant ELISA | Citations |
| HER-2 | Human | BMS207MST | Matched Antibody Pairs | Citations |
| HER-2 | Human | BMS207TEN | ELISA | Citations |
| HER-2 | Human | BMS207TENCE | ELISA | Citations |
| CD44std | Human | BMS209/2 | ELISA | Citations |
| CD44std | Human | BMS209/2CE | ELISA | Citations |
| CD44std | Human | BMS209/2MST | Matched Antibody Pairs | Citations |
| CD44std | Human | BMS209/2TEN | ELISA | Citations |
| CD44std | Human | BMS209/2TENCE | ELISA | Citations |
| CD44std | Human | BMS209INST | Instant ELISA | Citations |
| CD44var (v6) | Human | BMS210 | ELISA | Citations |
| CD44var (v6) | Human | BMS210INST | Instant ELISA | Citations |
| CD44var (v6) | Human | BMS210TEN | ELISA | Citations |
| TNF-R (80kDa) | Human | BMS211 | ELISA | Citations |
| TNF-R (80kDa) | Human | BMS211CE | ELISA | Citations |
| IL-2R | Human | BMS212/2 | ELISA | Citations |
| IL-2R | Human | BMS212/2CE | ELISA | Citations |
| IL-2R | Human | BMS212/2MST | Matched Antibody Pairs | Citations |
| IL-2R | Human | BMS212/2TEN | ELISA | Citations |
| IL-2R | Human | BMS212/2TENCE | ELISA | Citations |
| IL-2R | Human | BMS212INST | Instant ELISA | Citations |
| IL-2R | Human | BMS212INSTCE | Instant ELISA | Citations |
| IL-6 | Human | BMS213/2 | ELISA | Citations |
| IL-6 | Human | BMS213/2CE | ELISA | Citations |
| IL-6 | Human | BMS213/2MST | Matched Antibody Pairs | Citations |
| IL-6 | Human | BMS213/2TEN | ELISA | Citations |
| IL-6 | Human | BMS213/2TENCE | ELISA | Citations |
| IL-6 | Human | BMS213HS | High Sensitivity ELISA | Citations |
| IL-6 | Human | BMS213INST | Instant ELISA | Citations |
| IL-6 | Human | BMS213INSTCE | Instant ELISA | Citations |
| IL-6R | Human | BMS214 | ELISA | Citations |
| IL-10 | Human | BMS215/2 | ELISA | Citations |
| IL-10 | Human | BMS215/2CE | ELISA | Citations |
| IL-10 | Human | BMS215/2MST | Matched Antibody Pairs | Citations |
| IL-10 | Human | BMS215/2TEN | ELISA | Citations |
| IL-10 | Human | BMS215/2TENCE | ELISA | Citations |
| IL-10 | Human | BMS215HS | High Sensitivity ELISA | Citations |
| IL-10 | Human | BMS215INST | Instant ELISA | Citations |
| IL-10 | Human | BMS215INSTCE | Instant ELISA | Citations |
| IFN-alpha | Human | BMS216 | ELISA | Citations |
| IFN-alpha | Human | BMS216CE | ELISA | Citations |
| IFN-alpha | Human | BMS216INST | Instant ELISA | Citations |
| IFN-alpha | Human | BMS216INSTCE | Instant ELISA | Citations |
| IFN-alpha | Human | BMS216MST | Matched Antibody Pairs | Citations |
| IFN-alpha | Human | BMS216TEN | ELISA | Citations |
| IFN-alpha | Human | BMS216TENCE | ELISA | Citations |
| P-selectin | Human | BMS219/4 | ELISA | Citations |
| CD44var (v5) | Human | BMS220 | ELISA | Citations |
| CD44var (v5) | Human | BMS220INST | Instant ELISA | Citations |
| CD44var (v5) | Human | BMS220MST | Matched Antibody Pairs | Citations |
| CD44var (v5) | Human | BMS220TEN | ELISA | Citations |
| IL-2 | Human | BMS221 | ELISA | Citations |
| IL-2 | Human | BMS221CE | ELISA | Citations |
| IL-2 | Human | BMS221HS | High Sensitivity ELISA | Citations |
| IL-2 | Human | BMS221INST | Instant ELISA | Citations |
| IL-2 | Human | BMS221INSTCE | Instant ELISA | Citations |
| IL-2 | Human | BMS221TEN | ELISA | Citations |
| IL-2 | Human | BMS221TENCE | ELISA | Citations |
| Cu/ZnSOD | Human | BMS222 | ELISA | Citations |
| Cu/ZnSOD | Human | BMS222CE | ELISA | Citations |
| Cu/ZnSOD | Human | BMS222MST | Matched Antibody Pairs | Citations |
| Cu/ZnSOD | Human | BMS222TEN | ELISA | Citations |
| Cu/ZnSOD | Human | BMS222TENCE | ELISA | Citations |
| TNF-alpha | Human | BMS223/4MST | Matched Antibody Pairs | Citations |
| TNF-alpha | Human | BMS223HS | High Sensitivity ELISA | Citations |
| TNF-alpha | Human | BMS223INST | Instant ELISA | Citations |
| TNF-alpha | Human | BMS223INSTCE | Instant ELISA | Citations |
| IL-1beta | Human | BMS224/2 | ELISA | Citations |
| IL-1beta | Human | BMS224/2CE | ELISA | Citations |
| IL-1beta | Human | BMS224/2MST | Matched Antibody Pairs | Citations |
| IL-1beta | Human | BMS224/2TEN | ELISA | Citations |
| IL-1beta | Human | BMS224/2TENCE | ELISA | Citations |
| IL-1beta | Human | BMS224INST | Instant ELISA | Citations |
| IL-1beta | Human | BMS224INSTCE | Instant ELISA | Citations |
| IL-4 | Human | BMS225/2 | ELISA | Citations |
| IL-4 | Human | BMS225/2CE | ELISA | Citations |
| IL-4 | Human | BMS225/2MST | Matched Antibody Pairs | Citations |
| IL-4 | Human | BMS225/2TENCE | ELISA | Citations |
| IL-4 | Human | BMS225INST | Instant ELISA | Citations |
| CD23 | Human | BMS227/2 | ELISA | Citations |
| CD23 | Human | BMS227/2CE | ELISA | Citations |
| CD23 | Human | BMS227/2TEN | ELISA | Citations |
| CD23 | Human | BMS227/2TENCE | ELISA | Citations |
| IFN-gamma | Human | BMS228 | ELISA | Citations |
| IFN-gamma | Human | BMS228CE | ELISA | Citations |
| IFN-gamma | Human | BMS228ES | ELISpot | Citations |
| IFN-gamma | Human | BMS228HS | High Sensitivity ELISA | Citations |
| IFN-gamma | Human | BMS228INST | Instant ELISA | Citations |
| IFN-gamma | Human | BMS228INSTCE | Instant ELISA | Citations |
| IFN-gamma | Human | BMS228MST | Matched Antibody Pairs | Citations |
| IFN-gamma | Human | BMS228TEN | ELISA | Citations |
| IFN-gamma | Human | BMS228TENCE | ELISA | Citations |
| PECAM-1 | Human | BMS229 | ELISA | Citations |
| PECAM-1 | Human | BMS229INST | Instant ELISA | Citations |
| PECAM-1 | Human | BMS229MST | Matched Antibody Pairs | Citations |
| PECAM-1 | Human | BMS229TEN | ELISA | Citations |
| IL-13 | Human | BMS231/3 | ELISA | Citations |
| IL-13 | Human | BMS231/3CE | ELISA | Citations |
| IL-13 | Human | BMS231/3MST | Matched Antibody Pairs | Citations |
| IL-13 | Human | BMS231/3TEN | ELISA | Citations |
| IL-13 | Human | BMS231/3TENCE | ELISA | Citations |
| IL-13 | Human | BMS231INST | Instant ELISA | Citations |
| VCAM-1 | Human | BMS232 | ELISA | Citations |
| VCAM-1 | Human | BMS232CE | ELISA | Citations |
| VCAM-1 | Human | BMS232MST | Matched Antibody Pairs | Citations |
| VCAM-1 | Human | BMS232TEN | ELISA | Citations |
| VCAM-1 | Human | BMS232TENCE | ELISA | Citations |
| 90K/Mac-2BP | Human | BMS234 | ELISA | Citations |
| CD26 | Human | BMS235 | ELISA | Citations |
| CD26 | Human | BMS235CE | ELISA | Citations |
| CD26 | Human | BMS235TEN | ELISA | Citations |
| CD26 | Human | BMS235TENCE | ELISA | Citations |
| ICAM-2 | Human | BMS236 | ELISA | Citations |
| IL-7 | Human | BMS237INST | Instant ELISA | Citations |
| IL-12 (p70) | Human | BMS238 | ELISA | Citations |
| IL-12 (p70) | Human | BMS238CE | ELISA | Citations |
| IL-12 (p70) | Human | BMS238MST | Matched Antibody Pairs | Citations |
| IL-12 (p70) | Human | BMS238TEN | ELISA | Citations |
| IL-12 (p70) | Human | BMS238TENCE | ELISA | Citations |
| CD40L | Human | BMS239 | ELISA | Citations |
| CD40L | Human | BMS239CE | ELISA | Citations |
| CD40L | Human | BMS239INST | Instant ELISA | Citations |
| CD40L | Human | BMS239INSTCE | Instant ELISA | Citations |
| CD40L | Human | BMS239MST | Matched Antibody Pairs | Citations |
| CD40L | Human | BMS239TEN | ELISA | Citations |
| CD40L | Human | BMS239TENCE | ELISA | Citations |
| CD30 | Human | BMS240 | ELISA | Citations |
| CD30 | Human | BMS240CE | ELISA | Citations |
| CD30 | Human | BMS240INST | Instant ELISA | Citations |
| CD30 | Human | BMS240INSTCE | Instant ELISA | Citations |
| CD30 | Human | BMS240MST | Matched Antibody Pairs | Citations |
| CD30 | Human | BMS240TEN | ELISA | Citations |
| CD30 | Human | BMS240TENCE | ELISA | Citations |
| ICAM-1 | Human | BMS241 | High Sensitivity ELISA | Citations |
| ICAM-1 | Human | BMS241INST | High Sensitivity ELISA | Citations |
| ICAM-1 | Human | BMS241MST | Matched Antibody Pairs | Citations |
| ICAM-1 | Human | BMS241TEN | High Sensitivity ELISA | Citations |
| LIF | Human | BMS242 | ELISA | Citations |
| LIF | Human | BMS242MST | Matched Antibody Pairs | Citations |
| LIF | Human | BMS242TEN | ELISA | Citations |
| IL-1alpha | Human | BMS243/2 | ELISA | Citations |
| IL-1alpha | Human | BMS243/2CE | ELISA | Citations |
| Bcl-2 | Human | BMS244/3 | ELISA | Citations |
| Bcl-2 | Human | BMS244/3TEN | ELISA | Citations |
| APO-1/Fas | Human | BMS245 | ELISA | Citations |
| APO-1/Fas | Human | BMS245CE | ELISA | Citations |
| APO-1/Fas | Human | BMS245MST | Matched Antibody Pairs | Citations |
| APO-1/Fas | Human | BMS245TEN | ELISA | Citations |
| APO-1/Fas | Human | BMS245TENCE | ELISA | Citations |
| TGF-beta1 | Human | BMS249/3 | ELISA | Citations |
| Annexin V | Human | BMS252 | ELISA | Citations |
| VE-cadherin | Human | BMS253 | ELISA | Citations |
| VE-cadherin | Human | BMS253INST | Instant ELISA | Citations |
| VE-cadherin | Human | BMS253MST | Matched Antibody Pairs | Citations |
| VE-cadherin | Human | BMS253TEN | ELISA | Citations |
| p53 | Human | BMS256 | ELISA | Citations |
| t-PA | Human | BMS258/2 | ELISA | Citations |
| VAP-1 | Human | BMS259 | ELISA | Citations |
| Fas Ligand | Human | BMS260/2 | ELISA | Citations |
| Fas Ligand | Human | BMS260/2CE | ELISA | Citations |
| Fas Ligand | Human | BMS260/2TEN | ELISA | Citations |
| Fas Ligand | Human | BMS260/2TENCE | ELISA | Citations |
| Cytochrome c | Human | BMS263 | ELISA | Citations |
| Cytochrome c | Human | BMS263MST | Matched Antibody Pairs | Citations |
| Cytochrome c | Human | BMS263TEN | ELISA | Citations |
| CD40 | Human | BMS265 | ELISA | Citations |
| CD40 | Human | BMS265MST | Matched Antibody Pairs | Citations |
| CD40 | Human | BMS265TEN | ELISA | Citations |
| IL-18 | Human | BMS267/2 | ELISA | Citations |
| IL-18 | Human | BMS267/2CE | ELISA | Citations |
| IL-18 | Human | BMS267/2TEN | ELISA | Citations |
| IL-18 | Human | BMS267/2TENCE | ELISA | Citations |
| IL-18 | Human | BMS267INST | Instant ELISA | Citations |
| VEGF-R1 | Human | BMS268/2 | ELISA | Citations |
| VEGF-R1 | Human | BMS268/2MST | Matched Antibody Pairs | Citations |
| VEGF-R1 | Human | BMS268/2TEN | ELISA | Citations |
| PMN-Elastase | Human | BMS269 | ELISA | Citations |
| PMN-Elastase | Human | BMS269CE | ELISA | Citations |
| CD152/CTLA-4 | Human | BMS276 | ELISA | Citations |
| CD152/CTLA-4 | Human | BMS276MST | Matched Antibody Pairs | Citations |
| CD152/CTLA-4 | Human | BMS276TEN | ELISA | Citations |
| VEGF-A | Human | BMS277/2 | ELISA | Citations |
| VEGF-A | Human | BMS277BL | BioLISA | Citations |
| Galectin-3 | Human | BMS279/2 | ELISA | Citations |
| Galectin-3 | Human | BMS279/2TEN | ELISA | Citations |
| Galectin-3 | Human | BMS279/2TENCE | ELISA | Citations |
| MCP-1 | Human | BMS281 | ELISA | Citations |
| MCP-1 | Human | BMS281CE | ELISA | Citations |
| MCP-1 | Human | BMS281INST | Instant ELISA | Citations |
| MCP-1 | Human | BMS281INSTCE | Instant ELISA | Citations |
| MCP-1 | Human | BMS281MST | Matched Antibody Pairs | Citations |
| MCP-1 | Human | BMS281TEN | ELISA | Citations |
| MCP-1 | Human | BMS281TENCE | ELISA | Citations |
| GM-CSF | Human | BMS283 | ELISA | Citations |
| GM-CSF | Human | BMS283INST | Instant ELISA | Citations |
| GM-CSF | Human | BMS283INSTCE | Instant ELISA | Citations |
| GM-CSF | Human | BMS283MST | Matched Antibody Pairs | Citations |
| GM-CSF | Human | BMS283TEN | ELISA | Citations |
| CD27 | Human | BMS286INST | Instant ELISA | Citations |
| RANTES | Human | BMS287/2INST | Instant ELISA | Citations |
| CRP | Human | BMS288INST | Instant ELISA | Citations |
| CRP | Human | BMS288INSTCE | Instant ELISA | Citations |
| CD28 | Human | BMS290 | ELISA | Citations |
| CD28 | Human | BMS290TEN | ELISA | Citations |
| CD80/B7-1 | Human | BMS291INST | Instant ELISA | Citations |
| CD86/B7-2 | Human | BMS292INST | Instant ELISA | Citations |
| CD40L | Human | BMS293 | High Sensitivity ELISA | Citations |
| TNF-alpha | Human | BMS301 | Recombinant Protein | Citations |
| TNF-beta | Human | BMS302 | Recombinant Protein | Citations |
| IFN-gamma | Human | BMS303 | Recombinant Protein | Citations |
| IFN-omega | Human | BMS304 | Recombinant Protein | Citations |
| CD40L | Human | BMS308/2 | Recombinant Protein | Citations |
| ICAM-1 | Human | BMS313 | Recombinant Protein | Citations |
| GM-CSF | Human | BMS324 | Recombinant Protein | Citations |
| IL-1beta | Human | BMS331 | Recombinant Protein | Citations |
| IL-1beta | Mouse | BMS332 | Recombinant Protein | Citations |
| IL-2 | Human | BMS334 | Recombinant Protein | Citations |
| IL-4 | Human | BMS337 | Recombinant Protein | Citations |
| IL-4 | Mouse | BMS338 | Recombinant Protein | Citations |
| IL-6 | Human | BMS341 | Recombinant Protein | Citations |
| VEGF | Mouse | BMS359 | Recombinant Protein | Citations |
| IL-17 | Mouse | BMS6001 | ELISA | Citations |
| IL-1beta | Mouse | BMS6002 | ELISA | Citations |
| TNF-R II | Mouse | BMS6003INST | Instant ELISA | Citations |
| IL-12 (p70) | Mouse | BMS6004 | ELISA | Citations |
| MCP-1 | Mouse | BMS6005 | ELISA | Citations |
| MCP-3 | Mouse | BMS6006INST | Instant ELISA | Citations |
| IL-2 | Mouse | BMS601 | ELISA | Citations |
| CD40L | Mouse | BMS6010 | ELISA | Citations |
| IL-13 | Mouse | BMS6015 | ELISA | Citations |
| IL-2 | Mouse | BMS601MST | Matched Antibody Pairs | Citations |
| IL-6 | Mouse | BMS603 | ELISA | Citations |
| IL-6 | Mouse | BMS603MST | Matched Antibody Pairs | Citations |
| IL-6 | Mouse | BMS603TEN | ELISA | Citations |
| IFN-gamma | Mouse | BMS606 | ELISA | Citations |
| TNF-alpha | Mouse | BMS607/2 | ELISA | Citations |
| TNF-alpha | Mouse | BMS607MST | Matched Antibody Pairs | Citations |
| TGF-beta1 | Mouse | BMS608/3 | ELISA | Citations |
| TGF-beta1 | Mouse | BMS608/3TEN | ELISA | Citations |
| IL-4 | Mouse | BMS613 | ELISA | Citations |
| IL-4 | Mouse | BMS613MST | Matched Antibody Pairs | Citations |
| IL-4 | Mouse | BMS613TEN | ELISA | Citations |
| IL-10 | Mouse | BMS614/2 | ELISA | Citations |
| IL-12 total (p40 + p70) | Mouse | BMS616 | ELISA | Citations |
| IL-12 total (p40 + p70) | Mouse | BMS616MST | Matched Antibody Pairs | Citations |
| IL-18 | Mouse | BMS618/2 | ELISA | Citations |
| TNF-alpha | Rat | BMS622 | ELISA | Citations |
| TNF-alpha | Rat | BMS622MST | Matched Antibody Pairs | Citations |
| TGF-beta1 | Rat | BMS623/2 | ELISA | Citations |
| IL-6 | Rat | BMS625 | ELISA | Citations |
| IL-1beta | Monkey | BMS645 | ELISA | Citations |
| IFN-gamma | Pig | BMS671 | ELISA | Citations |
| Th1/Th2 11plex | Human | BMS810FF | FlowCytomix Multiplex | Citations |
| Cardiovascular 6plex | Human | BMS811/2FF | FlowCytomix Multiplex | Citations |
| Adhesion 6plex | Human | BMS812FF | FlowCytomix Multiplex | Citations |
| TNF-beta | Human | BMS8202FF | FlowCytomix Simplex | Citations |
| IL-8 | Human | BMS8204FF | FlowCytomix Simplex | Citations |
| Th1/Th2 10plex | Mouse | BMS820FF | FlowCytomix Multiplex | Citations |
| IL-6 | Human | BMS8213FF | FlowCytomix Simplex | Citations |
| IL-10 | Human | BMS8215FF | FlowCytomix Simplex | Citations |
| IFN-alpha | Human | BMS8216FF | FlowCytomix Simplex | Citations |
| Chemokines 6plex | Mouse | BMS821FF | FlowCytomix Multiplex | Citations |
| IL-2 | Human | BMS8221FF | FlowCytomix Simplex | Citations |
| IL-1beta | Human | BMS8224FF | FlowCytomix Simplex | Citations |
| IL-4 | Human | BMS8225FF | FlowCytomix Simplex | Citations |
| IFN-gamma | Human | BMS8228FF | FlowCytomix Simplex | Citations |
| IL-18 | Human | BMS8267FF | FlowCytomix Simplex | Citations |
| MCP-1 | Human | BMS8281FF | FlowCytomix Simplex | Citations |
| IL-17 | Mouse | BMS86001FF | FlowCytomix Simplex | Citations |
| IL-2 | Mouse | BMS8601FF | FlowCytomix Simplex | Citations |
| IFN-gamma | Mouse | BMS8606/2FF | FlowCytomix Simplex | Citations |
| IL-5 | Mouse | BMS8610FF | FlowCytomix Simplex | Citations |
| IL-10 | Mouse | BMS8614/2FF | FlowCytomix Simplex | Citations |




