Monoclonal Antibodies
Analyte![]() | Species | Cat. Nr. | Label | Host / Subclass |
| 90K/Mac-2BP | anti-human | BMS146FI | FITC | mouse lgG1 |
| 90K/Mac-2BP | anti-human | BMS146 | pure | mouse lgG1 |
| Annexin V | anti-human | BMS147 | pure | mouse lgG2a⁄k |
| Annexin V | anti-human | BMS147BT | Biotin | mouse lgG2a⁄k |
| Annexin V | anti-human | BMS147FI | FITC | mouse lgG2a⁄k |
| APO-1/Fas | anti-human | BMS138 | pure | mouse lgG2a |
| APO-1/Fas | anti-human | BMS140 | pure | mouse lgG2b |
| APO-1/Fas | anti-human | BMS140BT | Biotin | mouse lgG2b |
| APO-1/Fas | anti-human | BMS140FI | FITC | mouse lgG2b |
| APO-1/Fas | anti-human | BMS151 | pure | mouse lgG1 |
| APO-1/Fas | anti-human | BMS151BT | Biotin | mouse lgG1 |
| APO-1/Fas | anti-human | BMS151FI | FITC | mouse lgG1 |
| APO-1/Fas | anti-human | BMS198 | pure | mouse lgG3 |
| Bax | anti-human | BMS162 | pure | mouse lgG1 |
| Bax | multiple species | BMS163 | pure | mouse lgG1 |
| Bcl-2 | anti-human | BMS161 | pure | mouse lgG1 |
| Caspase-8/FLICE | anti-human | BMS1102/2 | pure | mouse lgG |
| Cathepsin L | anti-human | BMS166 | pure | mouse lgG1 |
| Cathepsin L | anti-human | BMS166BT | Biotin | mouse lgG1 |
| Cathepsin L | anti-human | BMS166FI | FITC | mouse lgG1 |
| CD26 | anti-human | BMS143 | pure | mouse lgG1 |
| CD26 | anti-human | BMS143BT | Biotin | mouse lgG1 |
| CD26 | anti-human | BMS143FI | FITC | mouse lgG1 |
| CD40 | anti-human | BMS197 | pure | mouse lgG1k |
| CD40L | anti-human | BMS153 | pure | mouse lgG1 |
| CD40L | anti-human | BMS153BT | Biotin | mouse lgG1 |
| CD40L | anti-human | BMS153FI | FITC | mouse lgG1 |
| CD40L | anti-mouse | BMS172 | pure | hamster lgG1 |
| CD44std | anti-human | BMS113BT | Biotin | mouse lgG2a |
| CD44std | anti-human | BMS113FI | FITC | mouse lgG2a |
| CD44std | anti-human | BMS150 | pure | mouse lgG1 (λ) |
| CD44std | anti-human | BMS150BT | Biotin | mouse lgG1 (λ) |
| CD44std | anti-human | BMS150FI | FITC | mouse lgG1 (λ) |
| CD44std | anti-human | BMS113 | pure | mouse lgG2a |
| CD44var (v10) | anti-human | BMS119 | pure | mouse IgG1 |
| CD44var (v3) | anti-human | BMS144 | pure | mouse lgG1 |
| CD44var (v3) | anti-human | BMS144BT | Biotin | mouse lgG1 |
| CD44var (v4) | anti-human | BMS114 | pure | mouse lgG1 |
| CD44var (v4) | anti-human | BMS114FI | FITC | mouse lgG1 |
| CD44var (v4) | anti-mouse | BMS149 | pure | rat lgG1k |
| CD44var (v5) | anti-human | BMS115 | pure | mouse lgG1 |
| CD44var (v5) | anti-human | BMS115BT | Biotin | mouse lgG1 |
| CD44var (v6) | anti-human | BMS125 | pure | mouse lgG1 |
| CD44var (v6) | anti-human | BMS116FI | FITC | mouse lgG1 |
| CD44var (v6) | anti-human | BMS116BT | Biotin | mouse lgG1 |
| CD44var (v6) | anti-human | BMS116 | pure | mouse lgG1 |
| CD44var (v6) | anti-mouse | BMS145 | pure | rat lgG1k |
| CD44var (v6) | anti-human | BMS125FI | FITC | mouse lgG1 |
| CD44var (v6) | anti-human | BMS125BT | Biotin | mouse lgG1 |
| CD44var (v7) | anti-human | BMS117FI | FITC | mouse lgG1 |
| CD44var (v7) | anti-human | BMS117 | pure | mouse lgG1 |
| CD44var (v7-v8) | anti-human | BMS118FI | FITC | mouse IgG2b |
| CD44var (v7-v8) | anti-human | BMS118BT | Biotin | mouse IgG2b |
| CD44var (v7-v8) | anti-human | BMS118 | pure | mouse IgG2b |
| Cytochrome c | anti-human | BMS195 | pure | mouse lgG1k |
| E-selectin | anti-human | BMS110 | pure | mouse lgG2a |
| E-selectin | anti-human | BMS110BT | Biotin | mouse lgG2a |
| E-selectin | anti-human | BMS110FI | FITC | mouse lgG2a |
| EndoGlyx-1 | anti-human | BMS169 | pure | mouse lgG1 |
| Endothelial Aminopeptidase P | anti-rat | BMS1104 | pure | mouse lgG1k |
| EpCAM-1 | anti-human | BMS171 | pure | mouse lgG1k |
| Fas Ligand | anti-human | BMS148 | pure | rat lgG2a |
| Fas Ligand | anti-human | BMS148BT | Biotin | rat lgG2a |
| Fas Ligand | anti-human | BMS148FI | FITC | rat lgG2a |
| Fas Ligand | anti-human | BMS199/2 | pure | mouse lgG1 |
| Fibroblast Activation Protein (FAP) | anti-human | BMS168 | pure | mouse lgG1 |
| GM-CSF | anti-mouse | BMS183 | pure | rat lgG2a |
| ICAM-1 | anti-human | BMS108 | pure | mouse lgG1 |
| ICAM-1 | anti-human | BMS108BT | Biotin | mouse lgG1 |
| ICAM-1 | anti-human | BMS108FI | FITC | mouse lgG1 |
| ICAM-2 | anti-human | BMS109 | pure | mouse lgG2a |
| ICAM-2 | anti-human | BMS109BT | Biotin | mouse lgG2a |
| ICAM-2 | anti-human | BMS109FI | FITC | mouse lgG2a |
| ICAM-3 | anti-human | BMS111 | pure | mouse lgG1 |
| ICAM-3 | anti-human | BMS111BT | Biotin | mouse lgG1 |
| ICAM-3 | anti-human | BMS111FI | FITC | mouse lgG1 |
| IFN-alpha | anti-human | BMS160 | pure | mouse lgG1k |
| IFN-gamma | anti-human | BMS107 | pure | mouse lgG1k |
| IFN-gamma | anti-human | BMS107BT | Biotin | mouse lgG1k |
| IFN-gamma | anti-human | BMS107FI | FITC | mouse lgG1k |
| IFN-gamma | anti-rat | BMS176 | pure | mouse lgG1 |
| IFN-gamma | anti-mouse | BMS182 | pure | rat lgG2a |
| IFN-omega | anti-human | BMS155 | pure | mouse lgG1 |
| IL-10 | anti-human | BMS131/2 | pure | mouse lgG1 |
| IL-10 | anti-human | BMS131/2FI | FITC | mouse lgG1 |
| IL-12 (p70) | anti-human | BMS152 | pure | mouse lgG1 |
| IL-13 | anti-human | BMS133 | pure | mouse lgG1 |
| IL-13 | anti-human | BMS133FI | FITC | mouse lgG1 |
| IL-1alpha | anti-mouse | BMS181 | pure | mouse lgG1 |
| IL-1beta | anti-human | BMS127 | pure | mouse lgG1 |
| IL-1beta | anti-human | BMS127FI | FITC | mouse lgG1 |
| IL-2 | anti-human | BMS128 | pure | mouse lgG1 |
| IL-2 | anti-mouse | BMS180 | pure | rat lgG2b |
| IL-2R | anti-human | BMS134 | pure | mouse lgG1 |
| IL-4 | anti-human | BMS129 | pure | mouse lgG1 |
| IL-4 | anti-human | BMS129FI | FITC | mouse lgG1 |
| IL-5 | anti-mouse | BMS179 | pure | rat lgG1 |
| IL-6 | anti-human | BMS130/2 | pure | rat IgG2a |
| IL-6 | anti-human | BMS130FI | FITC | mouse lgG1 |
| IL-6 | anti-mouse | BMS178 | pure | rat IgG1 |
| IL-6R | anti-human | BMS135 | pure | mouse lgG1 |
| IL-6R | anti-human | BMS135BT | Biotin | mouse lgG1 |
| IL-8 | anti-human | BMS136 | pure | mouse lgG1 |
| IL-8 | anti-human | BMS136FI | FITC | mouse lgG1 |
| L-selectin | anti-human | BMS121 | pure | mouse lgG1 |
| L-selectin | anti-human | BMS121BT | Biotin | mouse lgG1 |
| L-selectin | anti-human | BMS121FI | FITC | mouse lgG1 |
| LFA-1LL(CD11a) | anti-human | BMS102FI | FITC | mouse lgG1 |
| LFA-1LL(CD11a) | anti-human | BMS102 | pure | mouse lgG1 |
| LFA-1LL(CD11a) | anti-human | BMS102BT | Biotin | mouse lgG1 |
| LFA-1LL(CD18) | anti-human | BMS103 | pure | mouse lgG1 |
| LFA-1LL(CD18) | anti-human | BMS103BT | Biotin | mouse lgG1 |
| LFA-1LL(CD18) | anti-human | BMS103FI | FITC | mouse lgG1 |
| Mac-1alpha(CD11b) | anti-human | BMS104 | pure | mouse lgG1 |
| Mac-1alpha(CD11b) | anti-human | BMS104BT | Biotin | mouse lgG1 |
| Mac-1alpha(CD11b) | anti-human | BMS104FI | FITC | mouse lgG1 |
| MAdCAM-1 | anti-human | BMS170 | pure | mouse lgG1k |
| MnSOD | anti-human | BMS122 | pure | mouse lgG1 |
| MnSOD | anti-human | BMS122FI | FITC | mouse lgG1 |
| p150,95 (CD11c) | anti-human | BMS112 | pure | mouse lgG2a |
| p185HER-2 | anti-human | BMS120 | pure | mouse lgG1 |
| p185HER-2 | anti-human | BMS120BT | Biotin | mouse lgG1 |
| p185HER-2 | anti-human | BMS120FI | FITC | mouse lgG1 |
| PECAM-1 | anti-human | BMS137 | pure | mouse lgG1 |
| PECAM-1 | anti-human | BMS137BT | Biotin | mouse lgG1 |
| PECAM-1 | anti-human | BMS137FI | FITC | mouse lgG1 |
| Plectin | anti-human | BMS165 | pure | mouse lgG1 |
| Plectin | anti-human | BMS165BT | Biotin | mouse lgG1 |
| Podoplanin | anti-human | BMS1105 | pure | mouse lgG1k |
| PSGL-1 | anti-human | BMS164 | pure | mouse lgG1k |
| single-stranded DNA/APOSTAIN | multiple species | BMS156 | pure | mouse lgM |
| TNF-alpha | anti-human | BMS154 | pure | mouse lgG1k |
| TNF-alpha | anti-mouse | BMS177 | pure | rat lgM |
| TNF-beta | anti-human | BMS105 | pure | mouse lgG2b |
| TNF-beta | anti-human | BMS105FI | FITC | mouse lgG2b |
| TNF-R (60kDa) | anti-human | BMS106 | pure | mouse lgG2a |
| VCAM-1 | anti-human | BMS141 | pure | mouse lgG1 |
| VCAM-1 | anti-human | BMS141BT | Biotin | mouse lgG1 |
| VEGF-R1 | anti-human | BMS196 | pure | mouse lgG |




