Monoclonal Antibodies
Analyte![]() | Species | Cat. Nr. | Label | Host / Subclass |
| 90K/Mac-2BP | Anti-human | BMS146 | pure | mouse lgG1 |
| 90K/Mac-2BP | Anti-human | BMS146FI | FITC | mouse lgG1 |
| Annexin V | Anti-human | BMS147 | pure | mouse lgG2a⁄k |
| Annexin V | Anti-human | BMS147BT | Biotin | mouse lgG2a⁄k |
| Annexin V | Anti-human | BMS147FI | FITC | mouse lgG2a⁄k |
| Annexin V | Anti-human | BMS1031 | pure | mouse IgM |
| APO-1/Fas | Anti-human | BMS138 | pure | mouse lgG2a |
| APO-1/Fas | Anti-human | BMS140 | pure | mouse lgG2b |
| APO-1/Fas | Anti-human | BMS140BT | Biotin | mouse lgG2b |
| APO-1/Fas | Anti-human | BMS140FI | FITC | mouse lgG2b |
| APO-1/Fas | Anti-human | BMS151 | pure | mouse lgG1 |
| APO-1/Fas | Anti-human | BMS151BT | Biotin | mouse lgG1 |
| APO-1/Fas | Anti-human | BMS151FI | FITC | mouse lgG1 |
| APO-1/Fas | Anti-human | BMS198 | pure | mouse lgG3 |
| APO-1/Fas | Anti-human | BMS1030 | pure | mouse IgG1 |
| Bax | Anti-human | BMS162 | pure | mouse lgG1 |
| Bax | Multiple species | BMS163 | pure | mouse lgG1 |
| Bcl-2 | Anti-human | BMS1028FI | FITC | mouse lgG1k |
| Bcl-2 | Anti-human | BMS161 | pure | mouse lgG1 |
| Bcl-2 | Anti-human | BMS1029 | pure | mouse lgG1k |
| Bcl-2 | Anti-human | BMS1028 | pure | mouse lgG1k |
| Caspase-3 | Anti-human | BMS1040 | pure | mouse IgG2a |
| Caspase-8/FLICE | Anti-human | BMS1102/2 | pure | mouse lgG |
| Caspase-9 | Anti-human | BMS1041 | pure | mouse IgG |
| Cathepsin L | Anti-human | BMS166 | pure | mouse lgG1 |
| Cathepsin L | Anti-human | BMS166BT | Biotin | mouse lgG1 |
| Cathepsin L | Anti-human | BMS166FI | FITC | mouse lgG1 |
| Cathepsin L | Anti-human | BMS1032 | pure | mouse IgG1 |
| CD26 | Anti-human | BMS143 | pure | mouse lgG1 |
| CD26 | Anti-human | BMS143BT | Biotin | mouse lgG1 |
| CD26 | Anti-human | BMS143FI | FITC | mouse lgG1 |
| CD26 | Anti-human | BMS1023 | pure | rat IgG1 |
| CD30 | Anti-human | BMS1025 | pure | mouse IgG2b |
| CD30 | Anti-human | BMS1024 | pure | mouse IgG1 |
| CD40 | Anti-human | BMS197 | pure | mouse lgG1k |
| CD40L | Anti-human | BMS153 | pure | mouse lgG1 |
| CD40L | Anti-human | BMS153BT | Biotin | mouse lgG1 |
| CD40L | Anti-human | BMS153FI | FITC | mouse lgG1 |
| CD40L | Anti-mouse | BMS172 | pure | hamster lgG1 |
| CD44std | Anti-human | BMS113 | pure | mouse lgG1k |
| CD44std | Anti-human | BMS113BT | Biotin | mouse lgG1k |
| CD44std | Anti-human | BMS113FI | FITC | mouse lgG1k |
| CD44std | Anti-human | BMS150 | pure | mouse lgG1 (λ) |
| CD44std | Anti-human | BMS150BT | Biotin | mouse lgG1 (λ) |
| CD44std | Anti-human | BMS150FI | FITC | mouse lgG1 (λ) |
| CD44var (v10) | Anti-human | BMS119 | pure | mouse IgG1 |
| CD44var (v3) | Anti-human | BMS144 | pure | mouse lgG1 |
| CD44var (v3) | Anti-human | BMS144BT | Biotin | mouse lgG1 |
| CD44var (v4) | Anti-human | BMS114BT | Biotin | mouse lgG1 |
| CD44var (v4) | Anti-human | BMS114 | pure | mouse lgG1 |
| CD44var (v4) | Anti-human | BMS114FI | FITC | mouse lgG1 |
| CD44var (v4) | Anti-mouse | BMS149 | pure | rat lgG1k |
| CD44var (v5) | Anti-human | BMS115 | pure | mouse lgG1 |
| CD44var (v5) | Anti-human | BMS115BT | Biotin | mouse lgG1 |
| CD44var (v6) | Anti-human | BMS116 | pure | mouse lgG1 |
| CD44var (v6) | Anti-mouse | BMS145 | pure | rat lgG1k |
| CD44var (v6) | Anti-human | BMS125FI | FITC | mouse lgG1 |
| CD44var (v6) | Anti-human | BMS125BT | Biotin | mouse lgG1 |
| CD44var (v6) | Anti-human | BMS125 | pure | mouse lgG1 |
| CD44var (v6) | Anti-human | BMS116FI | FITC | mouse lgG1 |
| CD44var (v6) | Anti-human | BMS116BT | Biotin | mouse lgG1 |
| CD44var (v7) | Anti-human | BMS117BT | Biotin | mouse lgG1 |
| CD44var (v7) | Anti-human | BMS117FI | FITC | mouse lgG1 |
| CD44var (v7) | Anti-human | BMS117 | pure | mouse lgG1 |
| CD44var (v7-v8) | Anti-human | BMS118FI | FITC | mouse IgG2b |
| CD44var (v7-v8) | Anti-human | BMS118BT | Biotin | mouse IgG2b |
| CD44var (v7-v8) | Anti-human | BMS118 | pure | mouse IgG2b |
| Cytochrome c | Anti-human | BMS1037FI | FITC | mouse IgG2a |
| Cytochrome c | Anti-human | BMS1037 | pure | mouse IgG2a |
| Cytochrome c | Anti-human | BMS195 | pure | mouse lgG1k |
| E-selectin | Anti-human | BMS1014 | pure | mouse lgG1k |
| E-selectin | Anti-human | BMS110 | pure | mouse lgG2a |
| E-selectin | Anti-human | BMS110BT | Biotin | mouse lgG2a |
| E-selectin | Anti-human | BMS110FI | FITC | mouse lgG2a |
| EndoGlyx-1 | Anti-human | BMS169 | pure | mouse lgG1 |
| Endothelial Aminopeptidase P | Anti-rat | BMS1104 | pure | mouse lgG1k |
| EpCAM-1 | Anti-human | BMS171 | pure | mouse lgG1k |
| Fas Ligand | Anti-mouse | BMS1106 | pure | rat lgG2a |
| Fas Ligand | Anti-mouse | BMS1106BT | Biotin | rat lgG2a |
| Fas Ligand | Anti-mouse | BMS1106FI | FITC | rat lgG2a |
| Fas Ligand | Anti-human | BMS1035 | pure | mouse IgG1 |
| Fas Ligand | Anti-human | BMS199/2 | pure | mouse lgG1 |
| Fibroblast Activation Protein (FAP) | Anti-human | BMS168 | pure | mouse lgG1 |
| Galectin-3 | Anti-human | BMS1043BT | Biotin | rat IgG2akappa |
| Galectin-3 | Anti-human | BMS1043FI | FITC | rat IgG2akappa |
| Galectin-3 | Anti-human | BMS1043 | pure | rat IgG2akappa |
| GM-CSF | Anti-mouse | BMS183 | pure | rat lgG2a |
| HER-2 | Anti-human | BMS120 | pure | mouse lgG1 |
| HER-2 | Anti-human | BMS120BT | Biotin | mouse lgG1 |
| HER-2 | Anti-human | BMS120FI | FITC | mouse lgG1 |
| ICAM-1 | Anti-human | BMS1010 | pure | mouse IgG2a |
| ICAM-1 | Anti-human | BMS1011 | pure | mouse IgG2a |
| ICAM-1 | Anti-human | BMS108 | pure | mouse lgG1 |
| ICAM-1 | Anti-human | BMS108BT | Biotin | mouse lgG1 |
| ICAM-1 | Anti-human | BMS108FI | FITC | mouse lgG1 |
| ICAM-2 | Anti-human | BMS109BT | Biotin | mouse lgG2a |
| ICAM-2 | Anti-human | BMS109FI | FITC | mouse lgG2a |
| ICAM-2 | Anti-human | BMS109 | pure | mouse lgG2a |
| ICAM-3 | Anti-human | BMS111 | pure | mouse lgG1 |
| ICAM-3 | Anti-human | BMS111BT | Biotin | mouse lgG1 |
| ICAM-3 | Anti-human | BMS111FI | FITC | mouse lgG1 |
| ICAM-3 | Anti-human | BMS1017 | pure | mouse IgG2a |
| IFN-alpha | Anti-human | BMS1016BT | Biotin | mouse IgG |
| IFN-alpha | Anti-human | BMS1016FI | FITC | mouse IgG |
| IFN-alpha | Anti-human | BMS160 | pure | mouse lgG1k |
| IFN-alpha | Anti-human | BMS1016 | pure | mouse IgG |
| IFN-beta | Anti-human | BMS1044 | pure | mouse lgG1k |
| IFN-gamma | Anti-human | BMS107 | pure | mouse lgG1k |
| IFN-gamma | Anti-human | BMS107BT | Biotin | mouse lgG1k |
| IFN-gamma | Anti-human | BMS107FI | FITC | mouse lgG1k |
| IFN-gamma | Anti-rat | BMS176 | pure | mouse lgG1 |
| IFN-gamma | Anti-mouse | BMS182 | pure | rat lgG2a |
| IFN-gamma | Anti-human | BMS1019 | pure | mouse IgG1 |
| IFN-gamma | Anti-human | BMS1018 | pure | mouse IgG1 |
| IFN-omega | Anti-human | BMS155 | pure | mouse lgG1 |
| IFN-omega | Anti-human | BMS1045 | pure | mouse IgG1 |
| IFN-omega | Anti-human | BMS1022 | pure | mouse IgG1 |
| IFN-omega | Anti-human | BMS1021 | pure | mouse IgG1 |
| IL-10 | Anti-human | BMS131/2 | pure | mouse lgG1 |
| IL-10 | Anti-human | BMS131/2FI | FITC | mouse lgG1 |
| IL-12 (p70) | Anti-human | BMS152 | pure | mouse lgG1 |
| IL-13 | Anti-human | BMS133 | pure | mouse lgG1 |
| IL-13 | Anti-human | BMS133FI | FITC | mouse lgG1 |
| IL-18 | Anti-pig | BMS1042 | pure | mouse IgG1 |
| IL-1alpha | Anti-mouse | BMS181 | pure | mouse lgG1 |
| IL-1beta | Anti-human | BMS127 | pure | mouse lgG1 |
| IL-1beta | Anti-human | BMS127FI | FITC | mouse lgG1 |
| IL-2 | Anti-human | BMS128 | pure | mouse lgG1 |
| IL-2 | Anti-mouse | BMS180 | pure | rat lgG2b |
| IL-2R | Anti-human | BMS134 | pure | mouse lgG1 |
| IL-4 | Anti-human | BMS129 | pure | mouse lgG1 |
| IL-4 | Anti-human | BMS129FI | FITC | mouse lgG1 |
| IL-5 | Anti-mouse | BMS179 | pure | rat lgG1 |
| IL-6 | Anti-human | BMS130FI | FITC | mouse lgG1 |
| IL-6 | Anti-mouse | BMS178 | pure | rat IgG1 |
| IL-6 | Anti-human | BMS130/2 | pure | rat IgG2a |
| IL-6R | Anti-human | BMS135 | pure | mouse lgG1 |
| IL-6R | Anti-human | BMS135BT | Biotin | mouse lgG1 |
| IL-8 | Anti-human | BMS136 | pure | mouse lgG1 |
| IL-8 | Anti-human | BMS136FI | FITC | mouse lgG1 |
| L-selectin | Anti-human | BMS121 | pure | mouse lgG1 |
| L-selectin | Anti-human | BMS121BT | Biotin | mouse lgG1 |
| L-selectin | Anti-human | BMS121FI | FITC | mouse lgG1 |
| L-selectin | Anti-human | BMS1015 | pure | mouse IgG1 |
| LFA-1alpha (CD11a) | Anti-human | BMS102 | pure | mouse lgG1 |
| LFA-1alpha (CD11a) | Anti-human | BMS102BT | Biotin | mouse lgG1 |
| LFA-1alpha (CD11a) | Anti-human | BMS102FI | FITC | mouse lgG1 |
| LFA-1beta (CD18) | Anti-human | BMS103 | pure | mouse lgG1 |
| LFA-1beta (CD18) | Anti-human | BMS103BT | Biotin | mouse lgG1 |
| LFA-1beta (CD18) | Anti-human | BMS103FI | FITC | mouse lgG1 |
| LIF | Anti-human | BMS1027 | pure | mouse IgG2a |
| LIF | Anti-human | BMS1026 | pure | mouse IgG1 |
| Mac-1alpha (CD11b) | Anti-human | BMS104 | pure | mouse lgG1 |
| Mac-1alpha (CD11b) | Anti-human | BMS104BT | Biotin | mouse lgG1 |
| Mac-1alpha (CD11b) | Anti-human | BMS104FI | FITC | mouse lgG1 |
| MAdCAM-1 | Anti-human | BMS170 | pure | mouse lgG1k |
| MnSOD | Anti-human | BMS122 | pure | mouse lgG1 |
| MnSOD | Anti-human | BMS122FI | FITC | mouse lgG1 |
| p150,95 (CD11c) | Anti-human | BMS112 | pure | mouse lgG2a |
| PECAM-1 | Anti-human | BMS1020 | pure | mouse IgG1 |
| PECAM-1 | Anti-human | BMS137 | pure | mouse lgG1 |
| PECAM-1 | Anti-human | BMS137BT | Biotin | mouse lgG1 |
| PECAM-1 | Anti-human | BMS137FI | FITC | mouse lgG1 |
| Plectin | Anti-human | BMS165 | pure | mouse lgG1 |
| Plectin | Anti-human | BMS165BT | Biotin | mouse lgG1 |
| Podoplanin | Anti-human | BMS1105 | pure | mouse lgG1k |
| PSGL-1 | Anti-human | BMS164 | pure | mouse lgG1k |
| single-stranded DNA/APOSTAIN | Multiple species | BMS156 | pure | mouse lgM |
| TNF-alpha | Anti-human | BMS154 | pure | mouse lgG1k |
| TNF-alpha | Anti-mouse | BMS177 | pure | rat lgM |
| TNF-beta | Anti-human | BMS1046 | pure | mouse IgG1 |
| TNF-beta | Anti-human | BMS105 | pure | mouse lgG2b |
| TNF-beta | Anti-human | BMS105FI | FITC | mouse lgG2b |
| TNF-R (60kDa) | Anti-human | BMS1013 | pure | mouse IgG |
| TNF-R (60kDa) | Anti-human | BMS106 | pure | mouse lgG2a |
| VAP-1 | Anti-human | BMS1034 | pure | mouse IgG2a |
| VAP-1 | Anti-human | BMS1033 | pure | mouse IgG2a |
| VCAM-1 | Anti-human | BMS141 | pure | mouse lgG1 |
| VCAM-1 | Anti-human | BMS141BT | Biotin | mouse lgG1 |
| VEGF-R1 | Anti-human | BMS196 | pure | mouse lgG1 |




